Zaryte bow: Difference between revisions
Appearance
Line 7: | Line 7: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Gulega|combat=402|quantity=1|rarity= | {{ItemDrops|monster=Gulega|combat=402|quantity=1|rarity=0.4}} | ||
{{TableEnd}} | {{TableEnd}} |
Revision as of 13:00, 27 December 2019
Zaryte bow | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Zaryte bow. |
Zaryte bow can be obtained as a drop from Gulega, and has infinite ammo but does not gain statistics from equipped arrows.
Monsters that drop Zaryte bow
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Gulega | 402 | 1 | Very rare (1 in 250 kills) |