Fire crystal: Difference between revisions
Appearance
Darker Manz (talk | contribs) No edit summary |
Darker Manz (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
The [[{{PAGENAME}}]] upgrades the [[Abyssal whip]], [[Donator whips]], the [[Elemental bow]] or the [[Elemental staff]] to their fire elemental upgrade, consuming the crystal in the progress. | The [[{{PAGENAME}}]] upgrades the [[Abyssal whip]], [[Donator whips]], the [[Elemental bow]] or the [[Elemental staff]] to their fire elemental upgrade, consuming the crystal in the progress. | ||
The upgrade is not reversable and turns the weapon into a more powerful but degrading state crumbles to dust after | The upgrade is not reversable and turns the weapon into a more powerful but degrading state crumbles to dust after 40000 attacks in combat. | ||
The [[{{PAGENAME}}]] puts a bleed effect on your enemy equal to 30% of your damage dealt in your weapon. | The [[{{PAGENAME}}]] puts a bleed effect on your enemy equal to 30% of your damage dealt in your weapon. | ||
Revision as of 14:47, 8 April 2020
Fire crystal | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Fire crystal. |
The Fire crystal upgrades the Abyssal whip, Donator whips, the Elemental bow or the Elemental staff to their fire elemental upgrade, consuming the crystal in the progress.
The upgrade is not reversable and turns the weapon into a more powerful but degrading state crumbles to dust after 40000 attacks in combat. The Fire crystal puts a bleed effect on your enemy equal to 30% of your damage dealt in your weapon.
List of weapons upgraded with the fire crystal
Monsters that drop Fire crystal
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Tormented demon | 450 | 1 | Very rare (1 in 125 kills) |