Fishing: Difference between revisions
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
! scope="col" | Location | ! scope="col" | Location | ||
|- | |- | ||
| | |{{CSS image crop|ImageID/1000 = 0|oTop = 335|caption=Raw trout}} || [[Raw trout|Trout]] || [[Fishing rod]] and [[Fishing bait]] || 1 || 40 || [[Barbarian village]] | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0|oTop = 317|caption=Raw shrimp}} || [[Raw shrimps|Shrimps]] || [[Small fishing net]] || 1 || 40 ||[[Barbarian village]], [[Draynor village]], [[Mudskipper point]] | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0|oTop = 321|caption=Raw anchovies}} || [[Raw anchovies|Anchovies]] || [[Small fishing net]] || 1 || 40 ||[[Barbarian village]], [[Draynor village]], [[Mudskipper point]] | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0|oTop = 327|caption=Raw sardine}} || [[Raw sardine|Sardine]] || [[Fishing rod]] and [[Fishing bait]] || 4 || 80 ||[[Barbarian village]], [[Draynor village]], [[Mudskipper point]] | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0|oTop = 345|caption=Raw herring}} || [[Raw herring|Herring]] || [[Fishing rod]] and [[Fishing bait]] || 4 || 80 ||[[Barbarian village]], [[Draynor village]], [[Mudskipper point]] | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0|oTop = 353|caption=Raw mckerel}} || [[Raw mackerel|Mackerel]] || [[Small fishing net]] || 9 ||106 || [[Catherby]], [[Mudskipper point]] | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0|oTop = 341|caption=Raw cod}} || [[Raw cod|Cod]] || [[Small fishing net]] || 16|| 236 || [[Mudskipper point]], [[Al-Kharid]] | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0|oTop = 349|caption=Raw pike}} || [[Raw pike|Pike]] || [[Fly fishing rod]] and [[Feathers]] || 18 || 248 || [[Barbarian village]], [[Mudskipper point]] | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0|oTop = 331|caption=Raw salmon}} || [[Raw salmon|Salmon]] || [[Fishing rod]] and [[Fishing bait]] || 23 || 278 || [[Barbarian village]] | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0|oTop = 359|caption=Raw tuna}} || [[Raw tuna|Tuna]] || [[Harpoon]] || 28 || 302 || [[Catherby]], [[Mudskipper point]], [[Musa Point]], [[Al-Kharid]] | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 3|oTop = 150|caption=Raw karambwanji}} || [[Raw karambwanji| Karambwanji]] || [[Fishing rod]] and [[Fishing bait]] || 35 || 400 || [[Brimhaven]] | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0|oTop = 377|caption=Raw lobster}} || [[Raw lobster|Lobster]] || [[Lobster pot]] || 40 || 450 || [[Catherby]], [[Mudskipper point]], [[Musa Point]], [[Al-Kharid]] | ||
|- | |- | ||
| | |{{CSS image crop|ImageID/1000 = 0|oTop = 363|caption=Raw bass}} || [[Raw bass|Bass]] || [[Small fishing net]] || 43|| 470 || [[Mudskipper point]], [[Al-Kharid]] | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0|oTop = 371|caption=Raw swordfish}} || [[Raw swordfish|Swordfish]] || [[Harpoon]] || 45 || 542 || [[Catherby]], [[Mudskipper point]], [[Musa Point]], [[Al-Kharid]] | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 2|oTop = 148|caption=Raw lava eel}} || [[Raw lava eel| Lava eel]] || [[Oily fishing rod]] and [[Fishing bait]] || 50 || 590 || [[Chaos temple]], [[Bandit Camp|Wilderness bandit camp]], [[Lava maze]], [[Northern wilderness underground]] | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 7|oTop = 944|caption=Raw monkfish}} || [[Raw monkfish|Monkfish]] || [[Small fishing net]] || 55 || 628 || [[Catherby]], [[Mudskipper point]], [[Shilo village]] | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 3|oTop = 142|caption=Raw karambwan}} || [[Raw karambwan| Karambwan]] || [[Karambwan vessel| loaded Karambwan vessel]] || 60 || 702 || [[Brimhaven]] | ||
|- | |- | ||
| | |{{CSS image crop|ImageID/1000 = 0|oTop = 383|caption=Raw shark}} || [[Raw shark|Shark]] || [[Harpoon]] || 70 || 778 || [[Catherby]], [[Mudskipper point]], [[Al-Kharid]] | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0|oTop = 395|caption=Raw sea turtle}} || [[Raw sea turtle|Sea turtle]] || [[Lobster pot]] || 75 || 842 || [[Catherby]], [[Mudskipper point]], [[Musa Point]], [[Al-Kharid]], [[Shilo village]] | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 15|oTop = 264|caption=Raw cavefish}} || [[Raw cavefish| Cavefish]] || ? || 80 || ? || ''Cavefish are not released yet'' | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0|oTop = 389|caption=Raw manta ray}} || [[Raw manta ray|Manta ray]] || [[Harpoon]] || 85 || 994 || [[Catherby]], [[Mudskipper point]], [[Musa Point]], [[Al-Kharid]], [[Shilo village]] | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 15|oTop = 270|caption=Raw rocktail}} || [[Raw rocktail|Rocktail]] || ? || 90 || ? || ''Raw rocktails are not released yet. However, cooked rocktails can be obtained as a drop from [[Nex]]'' | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 25|oTop = 561|caption=Raw fury shark}} || [[Raw fury shark| Fury shark]] || [[Harpoon]] and [[Raw lava eel]] || 95 || 1,216 || [[Lost Spirits]] | ||
|- | |- | ||
|} | |} | ||
[[Category:Skills]][[Category:Fishing]] | [[Category:Skills]][[Category:Fishing]] |
Revision as of 08:40, 6 March 2021
With Fishing players can obtain raw fishes to cook. The cooked fish can then be used to heal in combat.
During fishing players may also obtain other items such as:
- Snape grass from fishing Raw manta ray.
- Big bass, Big swordfish or Big shark from fishing Bass, Swordfish or Shark accordingly.
- Caskets while fishing in Catherby.
The big fish can be used for Construction or exchanged for 100 raw fish of the same type by talking to Harry in Catherby. The caskets can be opened to receive various kinds of gems, with a very rare chance of receiving Ornament kits that can be used to decorate the Amulet of fury, Dragon armour, and Kbd armour set.
The main places for players to fish are Mudskipper point, just south of Port Sarim and Draynor village, and on the beach of Catherby. All kinds of fish can be caught there. Players can buy fishing equipment from Gerrant's Fishing Equipment, by trading with Gerrant in Port Sarim or Harry in Catherby.