Banner: Difference between revisions
Appearance
No edit summary |
|||
Line 13: | Line 13: | ||
! scope="col" | Cost | ! scope="col" | Cost | ||
|- | |- | ||
| | | {{ItemImage|id=8650|caption=}} || [[Banner]] || 2,265,900 || {{ItemImage|id=8666|caption=}} || [[Banner]] || 2,265,900 | ||
|- | |- | ||
| | | {{ItemImage|id=8652|caption=}} || [[Banner]] || 2,265,900 || {{ItemImage|id=8668|caption=}} || [[Banner]] || 2,265,900 | ||
|- | |- | ||
| | | {{ItemImage|id=8654|caption=}} || [[Banner]] || 2,265,900 || {{ItemImage|id=8670|caption=}} || [[Banner]] || 2,265,900 | ||
|- | |- | ||
| | | {{ItemImage|id=8656|caption=}} || [[Banner]] || 2,265,900 || {{ItemImage|id=8672|caption=}} || [[Banner]] || 2,265,900 | ||
|- | |- | ||
| | | {{ItemImage|id=8658|caption=}} || [[Banner]] || 2,265,900 || {{ItemImage|id=8674|caption=}} || [[Banner]] || 2,265,900 | ||
|- | |- | ||
| | | {{ItemImage|id=8660|caption=}} || [[Banner]] || 2,265,900 || {{ItemImage|id=8676|caption=}} || [[Banner]] || 2,265,900 | ||
|- | |- | ||
| | | {{ItemImage|id=8662|caption=}} || [[Banner]] || 2,265,900 || {{ItemImage|id=8678|caption=}} || [[Banner]] || 2,265,900 | ||
|- | |- | ||
| | | {{ItemImage|id=8664|caption=}} || [[Banner]] || 2,265,900 || {{ItemImage|id=8680|caption=}} || [[Banner]] || 2,265,900 | ||
[[Category:Cosmetic items]] | [[Category:Cosmetic items]] |
Latest revision as of 08:07, 12 July 2022
Banner | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Banner. |
Banners can be obtained by buying them from Randivor near the Varrock square. there are 16 different kinds but they are all cosmetic items. Each one of them costs 2,265,900 coins.
All Banners in Emps-World
Image | Item | Cost | Image | Item | Cost |
---|---|---|---|---|---|
Banner | 2,265,900 | Banner | 2,265,900 | ||
Banner | 2,265,900 | Banner | 2,265,900 | ||
Banner | 2,265,900 | Banner | 2,265,900 | ||
Banner | 2,265,900 | Banner | 2,265,900 | ||
Banner | 2,265,900 | Banner | 2,265,900 | ||
Banner | 2,265,900 | Banner | 2,265,900 | ||
Banner | 2,265,900 | Banner | 2,265,900 | ||
Banner | 2,265,900 | Banner | 2,265,900 |