Promethium 2h sword: Difference between revisions
Appearance
Extra Thicc (talk | contribs) No edit summary |
Extra Thicc (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
The Promethium 2H sword is a drop from [[Lucien Van Rot]]. It requires level 80 Attack and level 85 Strength to wield. As with other Promethium items, it reduces the effects of [[rot]] by 10% (for a total of 50% when fully geared with [[promethium]] items) | The Promethium 2H sword is a drop from [[Lucien Van Rot]]. It requires level 80 Attack and level 85 Strength to wield. As with other Promethium items, it reduces the effects of [[rot]] by 10% (for a total of 50% when fully geared with [[promethium]] items) | ||
{{ItemBonuses|image=|id=16907}} | |||
===Monsters that drop {{PAGENAME}}=== | |||
{{ItemDropsTableHead}} | |||
{{ItemDrops|monster=Runebound Behemoth|combat=145|quantity1|rarity=0.01}} | |||
{{ItemDrops|monster=Runebound Behemoth|combat=198|quantity1|rarity=0.01}} | |||
{{ItemDrops|monster=Runebound Behemoth|combat=249|quantity1|rarity=0.01}} | |||
{{ItemDrops|monster=Runebound Behemoth|combat=278|quantity1|rarity=0.01}} | |||
{{ItemDrops|monster=Runebound Behemoth|combat=304|quantity1|rarity=0.01}} | |||
{{ItemDrops|monster=Runebound Behemoth|combat=330|quantity1|rarity=0.01}} | |||
{{ItemDrops|monster=Runebound Behemoth|combat=353|quantity1|rarity=0.01}} | |||
{{ItemDrops|monster=Runebound Behemoth|combat=375|quantity1|rarity=0.01}} | |||
{{ItemDrops|monster=Runebound Behemoth|combat=397|quantity1|rarity=0.01}} | |||
{{ItemDrops|monster=Runebound Behemoth|combat=417|quantity1|rarity=0.01}} | |||
{{ItemDrops|monster=Runebound Behemoth|combat=437|quantity1|rarity=0.01}} | |||
{{ItemDrops|monster=Runebound Behemoth|combat=99|quantity1|rarity=0.01}} | |||
{{ItemDrops|monster=Shukarhazh|combat=106|quantity1|rarity=0.01}} | |||
{{ItemDrops|monster=Shukarhazh|combat=165|quantity1|rarity=0.01}} | |||
{{ItemDrops|monster=Shukarhazh|combat=205|quantity1|rarity=0.01}} | |||
{{ItemDrops|monster=Shukarhazh|combat=240|quantity1|rarity=0.01}} | |||
{{ItemDrops|monster=Shukarhazh|combat=272|quantity1|rarity=0.01}} | |||
{{ItemDrops|monster=Shukarhazh|combat=301|quantity1|rarity=0.01}} | |||
{{ItemDrops|monster=Shukarhazh|combat=329|quantity1|rarity=0.01}} | |||
{{ItemDrops|monster=Shukarhazh|combat=354|quantity1|rarity=0.01}} | |||
{{ItemDrops|monster=Shukarhazh|combat=379|quantity1|rarity=0.01}} | |||
{{ItemDrops|monster=Shukarhazh|combat=403|quantity1|rarity=0.01}} | |||
{{ItemDrops|monster=Shukarhazh|combat=425|quantity1|rarity=0.01}} | |||
{{ItemDrops|monster=Shukarhazh|combat=447|quantity1|rarity=0.01}} | |||
{{ItemDrops|monster=Shukarhazh|combat=468|quantity1|rarity=0.01}} | |||
{{TableEnd}} | |||
[[Category:Weapons]] | [[Category:Weapons]] |
Revision as of 15:23, 4 December 2022
Promethium 2h sword | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Promethium 2h sword. |
The Promethium 2H sword is a drop from Lucien Van Rot. It requires level 80 Attack and level 85 Strength to wield. As with other Promethium items, it reduces the effects of rot by 10% (for a total of 50% when fully geared with promethium items)
Monsters that drop Promethium 2h sword
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Runebound Behemoth | 145 | Quantity | Very rare (1 in 10000 kills) |
Runebound Behemoth | 198 | Quantity | Very rare (1 in 10000 kills) |
Runebound Behemoth | 249 | Quantity | Very rare (1 in 10000 kills) |
Runebound Behemoth | 278 | Quantity | Very rare (1 in 10000 kills) |
Runebound Behemoth | 304 | Quantity | Very rare (1 in 10000 kills) |
Runebound Behemoth | 330 | Quantity | Very rare (1 in 10000 kills) |
Runebound Behemoth | 353 | Quantity | Very rare (1 in 10000 kills) |
Runebound Behemoth | 375 | Quantity | Very rare (1 in 10000 kills) |
Runebound Behemoth | 397 | Quantity | Very rare (1 in 10000 kills) |
Runebound Behemoth | 417 | Quantity | Very rare (1 in 10000 kills) |
Runebound Behemoth | 437 | Quantity | Very rare (1 in 10000 kills) |
Runebound Behemoth | 99 | Quantity | Very rare (1 in 10000 kills) |
Shukarhazh | 106 | Quantity | Very rare (1 in 10000 kills) |
Shukarhazh | 165 | Quantity | Very rare (1 in 10000 kills) |
Shukarhazh | 205 | Quantity | Very rare (1 in 10000 kills) |
Shukarhazh | 240 | Quantity | Very rare (1 in 10000 kills) |
Shukarhazh | 272 | Quantity | Very rare (1 in 10000 kills) |
Shukarhazh | 301 | Quantity | Very rare (1 in 10000 kills) |
Shukarhazh | 329 | Quantity | Very rare (1 in 10000 kills) |
Shukarhazh | 354 | Quantity | Very rare (1 in 10000 kills) |
Shukarhazh | 379 | Quantity | Very rare (1 in 10000 kills) |
Shukarhazh | 403 | Quantity | Very rare (1 in 10000 kills) |
Shukarhazh | 425 | Quantity | Very rare (1 in 10000 kills) |
Shukarhazh | 447 | Quantity | Very rare (1 in 10000 kills) |
Shukarhazh | 468 | Quantity | Very rare (1 in 10000 kills) |