|
|
Line 27: |
Line 27: |
| ! scope="col" | Rarity | | ! scope="col" | Rarity |
| |- | | |- |
| | {{ItemImage|id=21626|caption=Grimy fellstalk}} || [[Grimy fellstalk]] || 1 || style="background-color:lightsalmon"|Uncommon (8.3%) | | | {{ItemImage|id=7199|caption=Admiral pie}}{{ItemImage|id=7199|caption=Admiral pie}}{{ItemImage|id=21627|caption=Grimy fellstalk}}{{ItemImage|id=210|caption=Grimy irit}}{{ItemImage|id=3050|caption=Grimy toadflax}}{{ItemImage|id=3050|caption=Grimy toadflax}}{{ItemImage|id=220|caption=Grimy torstol}}{{ItemImage|id=220|caption=Grimy torstol}}{{ItemImage|id=21623|caption=Morchella mushroom}}{{ItemImage|id=2971|caption=Mort myre fungi}}<br /> |
| | {{ItemImage|id=2971|caption=Mort myre fungi}}{{ItemImage|id=238|caption=Unicorn horn}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Admiral pie]], [[Admiral pie]], [[Grimy fellstalk]], [[Grimy irit]], [[Grimy toadflax]], [[Grimy toadflax]], [[Grimy torstol]], [[Grimy torstol]], [[Morchella mushroom]], [[Mort myre fungi]], [[Mort myre fungi]], [[Unicorn horn]]</div></center> || 1 || style="background-color:lightblue"|Always |
| |- | | |- |
| | {{ItemImage|id=209|caption=Grimy irit}} || [[Grimy irit]] || 1 || style="background-color:lightsalmon"|Uncommon (8.3%)
| |
| |-
| |
| | {{ItemImage|id=3049|caption=Grimy toadflax}} || [[Grimy toadflax]] || 1 || style="background-color:lightsalmon"|Uncommon (8.3%)
| |
| |-
| |
| | {{ItemImage|id=3050|caption=Grimy toadflax}} || [[Grimy toadflax]] || 1 || style="background-color:lightsalmon"|Uncommon (8.3%)
| |
| |-
| |
| | {{ItemImage|id=219|caption=Grimy torstol}} || [[Grimy torstol]] || 1 || style="background-color:lightsalmon"|Uncommon (8.3%)
| |
| |-
| |
| | {{ItemImage|id=220|caption=Grimy torstol}} || [[Grimy torstol]] || 1 || style="background-color:lightsalmon"|Uncommon (8.3%)
| |
| |-
| |
| | {{ItemImage|id=21622|caption=Morchella mushroom}} || [[Morchella mushroom]] || 1 || style="background-color:lightsalmon"|Uncommon (8.3%)
| |
| |-
| |
| | {{ItemImage|id=2970|caption=Mort myre fungi}} || [[Mort myre fungi]] || 1 || style="background-color:lightsalmon"|Uncommon (8.3%)
| |
| |-
| |
| | {{ItemImage|id=2971|caption=Mort myre fungi}} || [[Mort myre fungi]] || 1 || style="background-color:lightsalmon"|Uncommon(8.3%)
| |
| |-
| |
| | {{ItemImage|id=237|caption=Unicorn horn}} || [[Unicorn horn]] || 1 || style="background-color:lightsalmon"|Uncommon(8.3%)
| |
| |-
| |
| | {{ItemImage|id=7198|caption=Admiral pie}} || [[Admiral pie]] || 1 || style="background-color:lightsalmon"|Uncommon (8.3%)
| |
| |-
| |
| | {{ItemImage|id=7197|caption=Admiral pie}} || [[Admiral pie]] || 1 || style="background-color:lightsalmon"|Uncommon (8.3%)
| |
| |} | | |} |
|
| |
|
| [[Category:Monsters]] | | [[Category:Monsters]] |
Rot zombie
|
|
Rot zombies can be found in West Ardougne, stronger Rot zombies are inside the Rot cave.
Lvl 85 Drops
Drops
Item
|
Name
|
Quantity
|
Rarity
|
|
Coins |
300 - 600 |
Common (70.0%)
|
|
Admiral pie, Admiral pie, Grimy fellstalk, Grimy irit, Grimy toadflax, Grimy toadflax, Grimy torstol, Grimy torstol, Morchella mushroom, Mort myre fungi, Mort myre fungi, Unicorn horn |
1 |
Common (30.0%)
|
Level 304 drops
Item
|
Name
|
Quantity
|
Rarity
|
|
Admiral pie, Admiral pie, Grimy fellstalk, Grimy irit, Grimy toadflax, Grimy toadflax, Grimy torstol, Grimy torstol, Morchella mushroom, Mort myre fungi, Mort myre fungi, Unicorn horn |
1 |
Always
|