Lumberjack boots: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
{{ItemBonuses|image=[[File:LumberjackBoots.png|100px]]|id=10933}} | {{ItemBonuses|image=[[File:LumberjackBoots.png|100px]]|id=10933}} | ||
[[Category:Armour and equipment]] |
Latest revision as of 16:05, 18 August 2023
Lumberjack boots | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Lumberjack boots. |
The Lumberjack boots is obtained by cutting Evil tree. Lumberjack boots is one of the pieces of the Lumberjack set and has a 12.5% chance to burn logs automatically when chopping.