Archer helm: Difference between revisions
Appearance
No edit summary |
3hitufreak (talk | contribs) mNo edit summary |
||
Line 15: | Line 15: | ||
====Miscellaneous ways of obtaining {{PAGENAME}}==== | ====Miscellaneous ways of obtaining {{PAGENAME}}==== | ||
*[[Daily rewards]] | *[[Daily rewards]] | ||
[[Category:Armour and equipment]] |
Latest revision as of 23:56, 25 October 2024
Archer helm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Archer helm. |
The Archer helm is one of the Fremennik helmets and provides bonuses for Range. It can be obtained as a drop from Dagannoths and Dagannoth mothers, located in the Dagannoth cave. A defence and range level of 45 is required to equip the Archer helm.
Monsters that drop Archer helm
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Dagannoth mother | 100 | 1 | Rare (1 in 56 kills) |
Dagannoth supreme | 303 | 1 | Uncommon |
Dagannoth | 74 | 1 | Very rare (1 in 100 kills) |
Dagannoth | 92 | 1 | Rare (1 in 71 kills) |