Defence: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Players train the Defence skill to decrease the chance of being hit in a fight and to be able to wield better armour for melee, [[Magic]] and [[Range| | Players train the [[Defence]] skill to decrease the chance of being hit in a fight and to be able to wield better armour for melee, [[Magic]] and [[Range|Ranging]] alike. | ||
Defence can be trained in any form of melee, magic or ranging combat with any weapon, spell or bow against [[Monsters]] or other players in the [[Wilderness]] or [[Minigames]]. A player must use the last combat style (generally Block or Longrange) to gain Defence experience. Only melee can purely train defence, if you train defence using ranged or magic, you will also gain ranged and magic experience. If you use melee on the defensive combat style, you will gain 80 Defence experience per hit. | Defence can be trained in any form of melee, magic or ranging combat with any weapon, spell or bow against [[Monsters]] or other players in the [[Wilderness]] or [[Minigames]]. A player must use the last combat style (generally Block or Longrange) to gain Defence experience. Only melee can purely train defence, if you train defence using ranged or magic, you will also gain ranged and magic experience. If you use melee on the defensive combat style, you will gain 80 Defence experience per hit. | ||
A player can boost the Defence skill by using Defence | A player can boost the Defence skill by using [[Defence potion]]s, [[Super defence potion]]s or [[Saradomin brew]]s made with the [[Herblore]] skill. With potions players can reach a maximum Defence level of 123. | ||
A higher Defence level will decrease the chance of being hit by your opponent in a fight. However, it will never nullify this chance, and it will not decrease the maximum damage of your opponent! You will significantly notice that players and monsters hit '0' more often on you. | A higher Defence level will decrease the chance of being hit by your opponent in a fight. However, it will never nullify this chance, and it will not decrease the maximum damage of your opponent! You will significantly notice that players and monsters hit '0' more often on you. | ||
[[Attack]] is the contrary of Defence: it increases your accuracy. | [[Attack]] is the contrary of Defence: it increases your accuracy. | ||
A higher Defence level | A higher Defence level will enable you to wield more and different kinds of armour for melee, magic and ranging. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 16: | Line 15: | ||
! scope="col" | Other requirements | ! scope="col" | Other requirements | ||
|- | |- | ||
|[[ | |http://emps-world.net/img/itemicons/individual/1139.png || [[Bronze armour]] || 1 || | ||
|- | |||
|http://emps-world.net/img/itemicons/individual/1137.png||[[Iron armour]]||1|| | |||
|- | |||
|http://emps-world.net/img/itemicons/individual/1141.png||[[Steel armour]]||5|| | |||
|- | |||
|http://emps-world.net/img/itemicons/individual/1151.png||[[Black armour]]||10|| | |||
|- | |||
|http://emps-world.net/img/itemicons/individual/6621.png||[[White armour]]||15|| | |||
|- | |||
|http://emps-world.net/img/itemicons/individual/1143.png||[[Mithril armour]]||20|| | |||
|- | |||
|http://emps-world.net/img/itemicons/individual/13950.png||[[Corrupt Morrigan's armour]]||20||78 [[Range]] | |||
|- | |||
|http://emps-world.net/img/itemicons/individual/13920.png||[[Corrupt Vesta's armour|C. vesta]] & [[Corrupt Statius's armour|statius armour]]||20||78 [[Strength]] | |||
|- | |||
|http://emps-world.net/img/itemicons/individual/13938.png||[[Corrupt Zuriel's robes]]||20||78 [[Magic]] | |||
|- | |||
|http://emps-world.net/img/itemicons/individual/10826.png||[[Fremmenik round shield|Fremmenik shield]]||20|| | |||
|- | |||
|http://emps-world.net/img/itemicons/individual/10822.png||[[Yak-hide armour|Yak-hide]]||20||20 [[Range]] | |||
|- | |||
|http://emps-world.net/img/itemicons/individual/4089.png||[[Mystic robes]]||20||40 [[Magic]] | |||
|- | |||
|http://emps-world.net/img/itemicons/individual/7400.png||[[Enchanted robes]]||20||40 [[Magic]] | |||
|- | |||
|http://emps-world.net/img/itemicons/individual/5574.png||[[Initiate armour]]||20||10 [[Prayer]] | |||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/1145.png||[[Adamant armour]]||30|| | ||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/4506.png||[[Decorative armour]]||30|| | ||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/6326.png||[[Snakeskin]]||30||30 [[Range]] | ||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/10454.png||[[God robes]]||30||25 [[Prayer]] and 50 [[Magic]] | ||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/7460.png||[[Rune gloves]]||30||50 [[Strength]] and 61 [[Hitpoints]] | ||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/1147.png||[[Rune armour]]||40|| | ||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/6128.png||[[Rock-shell armour]]||40|| | ||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/6131.png||[[Spined armour]]s||40||40 [[Range]] | ||
|- | |- | ||
|http://emps-world.net/img/itemicons/individual/ | |http://emps-world.net/img/itemicons/individual/6137.png||[[Skeletal armour]]||40||40 [[Magic]] | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/ | |http://emps-world.net/img/itemicons/individual/3486.png||[[Gilded armour]]||40|| | ||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/7461.png||[[Dragon gloves]]||40||58 [[Strength]] and 71 [[Hitpoints]] | ||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/1135.png||[[Green d'hide body]]||40||40 [[Range]] | ||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/2499.png||[[Blue d'hide body]]||40||50 [[Range]] | ||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/2501.png||[[Red d'hide body]]||40||60 [[Range]] | ||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/2503.png||[[Black d'hide body]]||40||70 [[Range]] | ||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/10382.png||[[Blessed dragonhide]]||40||20 [[Prayer]] and 70 [[Range]] | ||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/3385.png||[[Splitbark armour]]||45||45 [[Strength]] and 45 [[Prayer]] | ||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/8839.png||[[Void knight robes]]||45||45 [[Strength]], 45 [[Magic]] and 45 [[Range]] | ||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/11665.png||[[Void melee helm]]||45||75 [[Strength]] and 75 [[Attack]] | ||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/11164.png||[[Void ranger helm]]||45||75 [[Range]] | ||
|- | |- | ||
|[[ | |http://emps-world.net/img/itemicons/individual/11663.png||[[Void mage hood]]||45||75 [[Magic]] | ||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/3753.png||[[Warrior helm]]||45|| | ||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/3751.png||[[Berserker helm]]||45||45 [[Strength]] | ||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/3749.png||[[Archer helm]]||45||45 [[Range]] | ||
|- | |- | ||
|[[ | |http://emps-world.net/img/itemicons/individual/3755.png||[[Farseer helm]]||45||45 [[Magic]] | ||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/10589.png||[[Granite armour]]||50||50 [[Strength]] | ||
|- | |- | ||
|[[ | |http://emps-world.net/img/itemicons/individual/4156.png||[[Mirror shield]]||50||60 [[Slayer]] | ||
|- | |- | ||
|[[ | |http://emps-world.net/img/itemicons/individual/7462.png||[[Barrow gloves]]||55||70 [[Strength]] and 86 [[Hitpoints]] | ||
|- | |- | ||
|[[ | |http://emps-world.net/img/itemicons/individual/10828.png||[[Helm of Neitiznot]]||55|| | ||
|- | |- | ||
|[[ | |http://emps-world.net/img/itemicons/individual/1149.png||[[Dragon armour]]||60|| | ||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/4224.png||[[Crystal shield]]||70|| | ||
|- | |- | ||
|[[ | |http://emps-world.net/img/itemicons/individual/4716.png||[[Dharok's armour]]||70|| | ||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/4724.png||[[Guthan's armour]]||70|| | ||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/4745.png||[[Torag's armour]]||70|| | ||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/4753.png||[[Verac's armour]]||70|| | ||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/4732.png||[[Karil's armour]]||70||70 [[Range]] | ||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/4708.png||[[Ahrim's robes]]||70||70 [[Magic]] | ||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/11718.png||[[Armadyl armour]]||75||75 [[Range]] | ||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/1724.png||[[Bandos armour]]||75||75 [[Strength]] | ||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/12866.png||[[battlemage robes|Battle robes]]||75||75 [[Magic]] | ||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/11284.png||[[Dragonfire shield]]||75||75 [[Strength]] | ||
|- | |- | ||
|[[ | |http://emps-world.net/img/itemicons/individual/13734.png||[[spirit shield|Spirit]] and [[Special spirit shields]]||75|| | ||
|- | |- | ||
|http://emps-world.net/img/itemicons/individual/ | |http://emps-world.net/img/itemicons/individual/13876.png||[[Morrigan's armour]]||78||78 [[Range]] | ||
|- | |- | ||
|[[ | |http://emps-world.net/img/itemicons/individual/13896.png||[[vesta's armour|Vesta]] and [[Statius's armour]]||78||78 [[Strength]] | ||
|- | |- | ||
| | |http://emps-world.net/img/itemicons/individual/13864.png||[[Zuriel's robes]]||78||78 [[Magic]] | ||
|- | |- | ||
| | ||http://emps-world.net/img/itemicons/individual/10350.png||[[Third-age melee armour]]||80|| | ||
|- | |- | ||
| | ||http://emps-world.net/img/itemicons/individual/10334.png||[[3rd age range armour|Third-age range armour]]||80||80 [[Range]] | ||
|- | |- | ||
| | ||http://emps-world.net/img/itemicons/individual/10342.png||[[3rd age mage armour|Third-age mage armour]]||80||80 [[Magic]] | ||
|} | |} | ||
[[Category:Skills]] | [[Category:Skills]] |
Revision as of 21:53, 25 January 2015
Players train the Defence skill to decrease the chance of being hit in a fight and to be able to wield better armour for melee, Magic and Ranging alike. Defence can be trained in any form of melee, magic or ranging combat with any weapon, spell or bow against Monsters or other players in the Wilderness or Minigames. A player must use the last combat style (generally Block or Longrange) to gain Defence experience. Only melee can purely train defence, if you train defence using ranged or magic, you will also gain ranged and magic experience. If you use melee on the defensive combat style, you will gain 80 Defence experience per hit.
A player can boost the Defence skill by using Defence potions, Super defence potions or Saradomin brews made with the Herblore skill. With potions players can reach a maximum Defence level of 123.
A higher Defence level will decrease the chance of being hit by your opponent in a fight. However, it will never nullify this chance, and it will not decrease the maximum damage of your opponent! You will significantly notice that players and monsters hit '0' more often on you. Attack is the contrary of Defence: it increases your accuracy.
A higher Defence level will enable you to wield more and different kinds of armour for melee, magic and ranging.