Pest control exchange: Difference between revisions
Appearance
mNo edit summary |
Freestuffyay (talk | contribs) No edit summary |
||
Line 41: | Line 41: | ||
| http://emps-world.net/img/itemicons/individual/11665.png || [[Void Melee helm]] || 1546 || Requires 75 [[Attack]], 45 [[Strength]] and 45 [[Defence]] | | http://emps-world.net/img/itemicons/individual/11665.png || [[Void Melee helm]] || 1546 || Requires 75 [[Attack]], 45 [[Strength]] and 45 [[Defence]] | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/8839.png || [[Void Knight]] | | http://emps-world.net/img/itemicons/individual/8839.png || [[Void Knight top]] || 2616 || Requires 45 [[Range]], 45 [[Magic]], 45 [[Strength]] and 45 [[Defence]] | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/8840.png || [[Void Knight]] | | http://emps-world.net/img/itemicons/individual/8840.png || [[Void Knight robe]] || 2616 || Requires 45 [[Range]], 45 [[Magic]], 45 [[Strength]] and 45 [[Defence]] | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/8842.png || [[Void Knight]] | | http://emps-world.net/img/itemicons/individual/8842.png || [[Void Knight gloves]] || 1189 || Requires 45 [[Range]], 45 [[Magic]], 45 [[Strength]] and 45 [[Defence]] | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/8841.png || [[Void knight mace]] || 1427 || Requires 60 [[Attack]] and 60 [[Magic]] | | http://emps-world.net/img/itemicons/individual/8841.png || [[Void knight mace]] || 1427 || Requires 60 [[Attack]] and 60 [[Magic]] | ||
Line 79: | Line 79: | ||
| http://emps-world.net/img/itemicons/individual/4508.png || [[Intricate decorative]] sword || 618 || Cosmetic sword, requires 30 [[Attack]] | | http://emps-world.net/img/itemicons/individual/4508.png || [[Intricate decorative]] sword || 618 || Cosmetic sword, requires 30 [[Attack]] | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/3486.png || [[Gilded]] | | http://emps-world.net/img/itemicons/individual/3486.png || [[Gilded full helm]] || 3124 || Rune full helm with a gold plate | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/3481.png || [[Gilded]] | | http://emps-world.net/img/itemicons/individual/3481.png || [[Gilded platebody]] || 3124 || Rune platebody with a gold plate | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/3483.png || [[Gilded]] | | http://emps-world.net/img/itemicons/individual/3483.png || [[Gilded platelegs]] || 3124 || Rune platelegs with a gold plate | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/3485.png || [[Gilded]] | | http://emps-world.net/img/itemicons/individual/3485.png || [[Gilded plateskirt]] || 3124 || Rune plateskirt with a gold plate | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/3488.png || [[Gilded]] | | http://emps-world.net/img/itemicons/individual/3488.png || [[Gilded kiteshield]] || 3124 || Rune kiteshield with a gold plate | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/19785.png || [[Elite void knight]] | | http://emps-world.net/img/itemicons/individual/19785.png || [[Elite void knight top]] || 2616 || Same effect as regular void | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/19786.png || [[Elite void knight]] | | http://emps-world.net/img/itemicons/individual/19786.png || [[Elite void knight robe]] || 2616 || Same effect as regular void | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/19787.png || [[Elite void knight]] | | http://emps-world.net/img/itemicons/individual/19787.png || [[Elite void knight top]] || 2616 || Same effect as regular void | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/19788.png || [[Elite void knight]] | | http://emps-world.net/img/itemicons/individual/19788.png || [[Elite void knight robe]] || 2616 || Same effect as regular void | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/19789.png || [[Elite void knight]] | | http://emps-world.net/img/itemicons/individual/19789.png || [[Elite void knight top]] || 2616 || Same effect as regular void | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/19790.png || [[Elite void knight]] | | http://emps-world.net/img/itemicons/individual/19790.png || [[Elite void knight robe]] || 2616 || Same effect as regular void | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/19669.png|| [[Ring of Vigour]] || 1000 || Grants a 20% ticket bonus in minigames | | http://emps-world.net/img/itemicons/individual/19669.png|| [[Ring of Vigour]] || 1000 || Grants a 20% ticket bonus in minigames |
Revision as of 21:59, 6 February 2015

The Pest-control exchange can be found on the void knights' outpost by talking with the Void knight. The gain of tokens is based on how much damage you deal to either monsters or portals, or by repairing barricades, as displayed in points just next to the sword icon left above in your screen during the minigame. When wearing a Ring of Vigour the amount of tokens gained at the end of one round is increased by 20%.

The pest control exchange also has an Experience Exchange where you can exchange pest-tokens for experience in any combat skill.
Skill | Cost | Experience gained |
---|---|---|
Attack | 100 pest tokens | Depending on your level |
Strength | 100 pest tokens | Depending on your level |
Defence | 100 pest tokens | Depending on your level |
Range | 100 pest tokens | Depending on your level |
Magic | 100 pest tokens | Depending on your level |
Hitpoints | 100 pest tokens | Depending on your level |
Prayer | 100 pest tokens | Depending on your level |
Rewards
Image | Item | Pest-Tokens | Description |
---|---|---|---|
![]() |
Void Seal (8) | 79 | Used to teleport to the void knight outpost |
![]() |
Void Mage helm | 1546 | Requires 75 Magic and 45 Defence |
![]() |
Void Ranger helm | 1546 | Requires 75 Range and 45 Defence |
![]() |
Void Melee helm | 1546 | Requires 75 Attack, 45 Strength and 45 Defence |
![]() |
Void Knight top | 2616 | Requires 45 Range, 45 Magic, 45 Strength and 45 Defence |
![]() |
Void Knight robe | 2616 | Requires 45 Range, 45 Magic, 45 Strength and 45 Defence |
![]() |
Void Knight gloves | 1189 | Requires 45 Range, 45 Magic, 45 Strength and 45 Defence |
![]() |
Void knight mace | 1427 | Requires 60 Attack and 60 Magic |
![]() |
Basic decorative helm | 618 | Cosmetic armour, requires 30 Defence |
![]() |
Basic decorative platebody | 618 | Cosmetic armour, requires 30 Defence |
![]() |
Basic decorative platelegs | 618 | Cosmetic armour, requires 30 Defence |
![]() |
Basic decorative shield | 618 | Cosmetic armour, requires 30 Defence |
![]() |
Detailed decorative helm | 618 | Cosmetic armour, requires 30 Defence |
![]() |
Detailed decorative platebody | 618 | Cosmetic armour, requires 30 Defence |
![]() |
Detailed decorative platelegs | 618 | Cosmetic armour, requires 30 Defence |
![]() |
Detailed decorative shield | 618 | Cosmetic armour, requires 30 Defence |
![]() |
Intricate decorative helm | 618 | Cosmetic armour, requires 30 Defence |
![]() |
Intricate decorative platebody | 618 | Cosmetic armour, requires 30 Defence |
![]() |
Intricate decorative platelegs | 618 | Cosmetic armour, requires 30 Defence |
![]() |
Intricate decorative shield | 618 | Cosmetic armour, requires 30 Defence |
![]() |
Basic decorative sword | 618 | Cosmetic sword, requires 30 Attack |
![]() |
Detailed decorative sword | 618 | Cosmetic sword, requires 30 Attack |
![]() |
Intricate decorative sword | 618 | Cosmetic sword, requires 30 Attack |
![]() |
Gilded full helm | 3124 | Rune full helm with a gold plate |
![]() |
Gilded platebody | 3124 | Rune platebody with a gold plate |
![]() |
Gilded platelegs | 3124 | Rune platelegs with a gold plate |
![]() |
Gilded plateskirt | 3124 | Rune plateskirt with a gold plate |
![]() |
Gilded kiteshield | 3124 | Rune kiteshield with a gold plate |
![]() |
Elite void knight top | 2616 | Same effect as regular void |
![]() |
Elite void knight robe | 2616 | Same effect as regular void |
![]() |
Elite void knight top | 2616 | Same effect as regular void |
![]() |
Elite void knight robe | 2616 | Same effect as regular void |
![]() |
Elite void knight top | 2616 | Same effect as regular void |
![]() |
Elite void knight robe | 2616 | Same effect as regular void |
![]() |
Ring of Vigour | 1000 | Grants a 20% ticket bonus in minigames |