Jump to content

King Percival: Difference between revisions

From Emps-World Wiki
Nosegrab (talk | contribs)
No edit summary
C4 Nerd (talk | contribs)
No edit summary
Line 12: Line 12:
! scope="col" | Coins  
! scope="col" | Coins  
|-
|-
| http://emps-world.net/img/itemicons/individual/9747.png || Attack cape || 158,593  || http://emps-world.net/img/itemicons/individual/9798.png || Fishing cape || 158,593
| http://emps-world.net/img/itemicons/individual/9747.png || [[Attack cape]] || 158,593  || http://emps-world.net/img/itemicons/individual/9798.png || [[Fishing cape]] || 158,593
|-
|-
| http://emps-world.net/img/itemicons/individual/9749.png ||  Attack hood  || 55,507 || http://emps-world.net/img/itemicons/individual/9800.png || Fishing hood || 55,507  
| http://emps-world.net/img/itemicons/individual/9749.png ||  [[Attack hood]] || 55,507 || http://emps-world.net/img/itemicons/individual/9800.png || [[Fishing hood]] || 55,507  
|-
|-
| http://emps-world.net/img/itemicons/individual/9750.png ||  Strength cape  || 158,593 || http://emps-world.net/img/itemicons/individual/9801.png || Cooking cape || 158,593  
| http://emps-world.net/img/itemicons/individual/9750.png ||  [[Strength cape]] || 158,593 || http://emps-world.net/img/itemicons/individual/9801.png || [[Cooking cape]] || 158,593  
|-
|-
| http://emps-world.net/img/itemicons/individual/9752.png ||  Strength hood  || 55,507 || http://emps-world.net/img/itemicons/individual/9803.png ||  Cooking hood || 55,507  
| http://emps-world.net/img/itemicons/individual/9752.png ||  [[Strength hood]] || 55,507 || http://emps-world.net/img/itemicons/individual/9803.png ||  [[Cooking hood]] || 55,507  
|-
|-
| http://emps-world.net/img/itemicons/individual/9753.png || Defence cape || 158,593 ||  http://emps-world.net/img/itemicons/individual/9807.png ||  Woodcutting cape || 158,593
| http://emps-world.net/img/itemicons/individual/9753.png || [[Defence cape]] || 158,593 ||  http://emps-world.net/img/itemicons/individual/9807.png ||  [[Woodcutting cape]] || 158,593
|-
|-
| http://emps-world.net/img/itemicons/individual/9755.png ||  Defence hood || 55,507 || http://emps-world.net/img/itemicons/individual/9809.png ||  Woodcutting hood || 55,507
| http://emps-world.net/img/itemicons/individual/9755.png ||  [[Defence hood]] || 55,507 || http://emps-world.net/img/itemicons/individual/9809.png ||  [[Woodcutting hood]] || 55,507
|-
|-
| http://emps-world.net/img/itemicons/individual/9756.png ||  Ranging cape || 158,593 || http://emps-world.net/img/itemicons/individual/9765.png || Runecrafting cape || 158,593
| http://emps-world.net/img/itemicons/individual/9756.png ||  [[Ranging cape]] || 158,593 || http://emps-world.net/img/itemicons/individual/9765.png || [[Runecrafting cape]] || 158,593
|-
|-
| http://emps-world.net/img/itemicons/individual/9758.png ||  Ranging hood || 55,507 || http://emps-world.net/img/itemicons/individual/9767.png || Runecrafting hood || 55,507  
| http://emps-world.net/img/itemicons/individual/9758.png ||  [[Ranging hood]] || 55,507 || http://emps-world.net/img/itemicons/individual/9767.png || [[Runecrafting hood]] || 55,507  
|-
|-
| http://emps-world.net/img/itemicons/individual/9759.png ||  Prayer cape || 158,593 || http://emps-world.net/img/itemicons/individual/9810.png ||  Herblore cape || 158,593
| http://emps-world.net/img/itemicons/individual/9759.png ||  [[Prayer cape]] || 158,593 || http://emps-world.net/img/itemicons/individual/9810.png ||  [[Herblore cape]] || 158,593
|-
|-
| http://emps-world.net/img/itemicons/individual/9761.png ||  Prayer hood || 55,507 || http://emps-world.net/img/itemicons/individual/9812.png || Herblore hood || 55,507  
| http://emps-world.net/img/itemicons/individual/9761.png ||  [[Prayer hood]] || 55,507 || http://emps-world.net/img/itemicons/individual/9812.png || [[Herblore hood]] || 55,507  
|-
|-
| http://emps-world.net/img/itemicons/individual/9762.png ||  Magic cape  || 158,593 || http://emps-world.net/img/itemicons/individual/9780.png || Crafting cape || 158,593
| http://emps-world.net/img/itemicons/individual/9762.png ||  [[Magic cape]] || 158,593 || http://emps-world.net/img/itemicons/individual/9780.png || [[Crafting cape]] || 158,593
|-
|-
| http://emps-world.net/img/itemicons/individual/9764.png || Magic hood || 55,507 || http://emps-world.net/img/itemicons/individual/9782.png || Crafting hood || 55,507
| http://emps-world.net/img/itemicons/individual/9764.png || [[Magic hood]] || 55,507 || http://emps-world.net/img/itemicons/individual/9782.png || [[Crafting hood]] || 55,507
|-
|-
| http://emps-world.net/img/itemicons/individual/9768.png ||  Hitpoints cape  || 158,593 ||http://emps-world.net/img/itemicons/individual/9786.png || Slayer cape || 158,593  
| http://emps-world.net/img/itemicons/individual/9768.png ||  [[Hitpoints cape]] || 158,593 ||http://emps-world.net/img/itemicons/individual/9786.png || [[Slayer cape]] || 158,593  
|-
|-
| http://emps-world.net/img/itemicons/individual/9770.png || Hitpoints hood || 55,507 || http://emps-world.net/img/itemicons/individual/9788.png || Slayer hood || 55,507  
| http://emps-world.net/img/itemicons/individual/9770.png || [[Hitpoints hood]] || 55,507 || http://emps-world.net/img/itemicons/individual/9788.png || [[Slayer hood]] || 55,507  
|-
|-
| http://emps-world.net/img/itemicons/individual/9783.png ||  Fletching cape || 158,593 || http://emps-world.net/img/itemicons/individual/9804.png || Firemaking cape || 158,593  
| http://emps-world.net/img/itemicons/individual/9783.png ||  [[Fletching cape]] || 158,593 || http://emps-world.net/img/itemicons/individual/9804.png || [[Firemaking cape]] || 158,593  
|-
|-
| http://emps-world.net/img/itemicons/individual/9785.png || Fletching hood || 55,507 || http://emps-world.net/img/itemicons/individual/9806.png || Firemaking hood || 55,507
| http://emps-world.net/img/itemicons/individual/9785.png || [[Fletching hood]] || 55,507 || http://emps-world.net/img/itemicons/individual/9806.png || [[Firemaking hood]] || 55,507
|-
|-
| http://emps-world.net/img/itemicons/individual/9792.png || Mining cape || 158,593 || http://emps-world.net/img/itemicons/individual/9777.png || Thieving cape || 158,593  
| http://emps-world.net/img/itemicons/individual/9792.png || [[Mining cape]] || 158,593 || http://emps-world.net/img/itemicons/individual/9777.png || [[Thieving cape]] || 158,593  
|-
|-
| http://emps-world.net/img/itemicons/individual/9794.png || Mining hood || 55,507 ||  http://emps-world.net/img/itemicons/individual/9779.png || Thieving hood || 55,507  
| http://emps-world.net/img/itemicons/individual/9794.png || [[Mining hood]] || 55,507 ||  http://emps-world.net/img/itemicons/individual/9779.png || [[Thieving hood]] || 55,507  
|-
|-
| http://emps-world.net/img/itemicons/individual/9795.png || Smithing cape || 158,593 || http://emps-world.net/img/itemicons/individual/9771.png || Agility cape || 158,593
| http://emps-world.net/img/itemicons/individual/9795.png || [[Smithing cape]] || 158,593 || http://emps-world.net/img/itemicons/individual/9771.png || [[Agility cape]] || 158,593
|-
|-
| http://emps-world.net/img/itemicons/individual/9797.png || Smithing hood || 55,507  || http://emps-world.net/img/itemicons/individual/9773.png || Agility hood || 55,507  
| http://emps-world.net/img/itemicons/individual/9797.png || [[Smithing hood]] || 55,507  || http://emps-world.net/img/itemicons/individual/9773.png || [[Agility hood]] || 55,507  


   
   

Revision as of 13:29, 19 February 2015

King Percival can be found in the middle of the White Knights' Castle. He runs the King Percival's Skill-Items. Every skillcape expect Farming skillcape can be bought there. He also trims and untrims your skillcapes when players use them on him.

Stock

Image Item Coins Image Item Coins
9747.png Attack cape 158,593 9798.png Fishing cape 158,593
9749.png Attack hood 55,507 9800.png Fishing hood 55,507
9750.png Strength cape 158,593 9801.png Cooking cape 158,593
9752.png Strength hood 55,507 9803.png Cooking hood 55,507
9753.png Defence cape 158,593 9807.png Woodcutting cape 158,593
9755.png Defence hood 55,507 9809.png Woodcutting hood 55,507
9756.png Ranging cape 158,593 9765.png Runecrafting cape 158,593
9758.png Ranging hood 55,507 9767.png Runecrafting hood 55,507
9759.png Prayer cape 158,593 9810.png Herblore cape 158,593
9761.png Prayer hood 55,507 9812.png Herblore hood 55,507
9762.png Magic cape 158,593 9780.png Crafting cape 158,593
9764.png Magic hood 55,507 9782.png Crafting hood 55,507
9768.png Hitpoints cape 158,593 9786.png Slayer cape 158,593
9770.png Hitpoints hood 55,507 9788.png Slayer hood 55,507
9783.png Fletching cape 158,593 9804.png Firemaking cape 158,593
9785.png Fletching hood 55,507 9806.png Firemaking hood 55,507
9792.png Mining cape 158,593 9777.png Thieving cape 158,593
9794.png Mining hood 55,507 9779.png Thieving hood 55,507
9795.png Smithing cape 158,593 9771.png Agility cape 158,593
9797.png Smithing hood 55,507 9773.png Agility hood 55,507