Jump to content

Revenant hellhound: Difference between revisions

From Emps-World Wiki
No edit summary
Simonyoda (talk | contribs)
No edit summary
Line 13: Line 13:
! scope="col" | Rarity
! scope="col" | Rarity
|-
|-
| [[Coins]]  || 1289-2093 || style="background-color:palegreen"|Common
| [[Coins]]  || 1,289-2,093 || style="background-color:palegreen"|Common
|-
|-
| [[Fire rune]]  || 17-29 || style="background-color:palegreen"|Common
| [[Fire rune]]  || 17-29 || style="background-color:palegreen"|Common
Line 21: Line 21:
| [[Blood rune]]  || 1-65 || style="background-color:palegreen"|Common
| [[Blood rune]]  || 1-65 || style="background-color:palegreen"|Common
|-
|-
| [[Herbs|Grimy irit]]  || 1 || style="background-color:palegreen"|Common
| [[Irit|Grimy irit]]  || 1 || style="background-color:palegreen"|Common
|-
|-
| [[Herbs|Grimy cadantine]]  || 1 || style="background-color:palegreen"|Common
| [[Cadantine|Grimy cadantine]]  || 1 || style="background-color:palegreen"|Common
|-
|-
| [[Herbs|Grimy lantadyme]]  || 1 || style="background-color:palegreen"|Common
| [[Lantadyme|Grimy lantadyme]]  || 1 || style="background-color:palegreen"|Common
|-
|-
| [[Zamorak brew]] (1) || 1 || style="background-color:palegreen"|Common
| [[Zamorak brew|Zamorak brew (1)]]|| 1 || style="background-color:palegreen"|Common
|-
|-
| [[Obsidian cape]]  || 1 || style="background-color:palegreen"|Common
| [[Obsidian cape]]  || 1 || style="background-color:palegreen"|Common
|-
|-
|  [[Barb bolttips]] || 3-34 || style="background-color:khaki"|Uncommon
|  [[Barb bolt tips]] || 3-34 || style="background-color:khaki"|Uncommon
|-
|-
| [[Soul rune]] || 5-15 || style="background-color:lightsalmon"|Rare
| [[Soul rune]] || 5-15 || style="background-color:lightsalmon"|Rare
Line 39: Line 39:
| [[Zamorak statuette]]  || 1 || style="background-color:lightcoral"|Very rare
| [[Zamorak statuette]]  || 1 || style="background-color:lightcoral"|Very rare
|-
|-
| [[Third-age mage hood]]  || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki>
| [[Third-age mage hat]]  || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki>
|-
|-
| [[Third-age mage top]]  || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki>
| [[Third-age robe top]]  || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki>
|-
|-
| [[Third-age mage bottom]]  || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki>
| [[Third-age robe]]  || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki>
|-
|-
| [[Third-age amulet]]  || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki>
| [[Third-age amulet]]  || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki>
|-
|-
| [[Third-age coif]]  || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki>
| [[Third-age range coif]]  || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki>
|-
|-
| [[Third-age range top]]  || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki>
| [[Third-age range top]]  || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki>
|-
|-
| [[Third-age range bottom]]  || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki>
| [[Third-age range legs]]  || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki>
|-
|-
| [[Third-age vambraces]]  || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki>
| [[Third-age vambraces]]  || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki>
|-
|-
| [[Third-age helm]]  || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki>
| [[Third-age full helmet]]  || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki>
|-
|-
| [[Third-age chestplate]]  || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki>
| [[Third-age platebody]]  || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki>
|-
|-
| [[Third-age platelegs]]  || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki>
| [[Third-age platelegs]]  || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki>

Revision as of 00:36, 7 March 2015

Revenant hellhounds can be found in the Revenant dungeon. Be aware that the Revenant dungeon is a multitarget area and PvP.

Revenants are much stronger than their combat level suggests, use all combat styles and might snare their attacker. They will heal when their health falls below half.

The Salve amulet is particulary strong to use against them.

Drops

Item Quantity Rarity
Coins 1,289-2,093 Common
Fire rune 17-29 Common
Death rune 1-44 Common
Blood rune 1-65 Common
Grimy irit 1 Common
Grimy cadantine 1 Common
Grimy lantadyme 1 Common
Zamorak brew (1) 1 Common
Obsidian cape 1 Common
Barb bolt tips 3-34 Uncommon
Soul rune 5-15 Rare
Ruby chalice 1 Rare
Zamorak statuette 1 Very rare
Third-age mage hat 1 Very rare*
Third-age robe top 1 Very rare*
Third-age robe 1 Very rare*
Third-age amulet 1 Very rare*
Third-age range coif 1 Very rare*
Third-age range top 1 Very rare*
Third-age range legs 1 Very rare*
Third-age vambraces 1 Very rare*
Third-age full helmet 1 Very rare*
Third-age platebody 1 Very rare*
Third-age platelegs 1 Very rare*
Third-age kiteshield 1 Very rare*

*Droprate is 1 in 1000.