Revenant hellhound
Appearance
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Revenant hellhounds can be found in the Revenant dungeon. Be aware that the Revenant dungeon is a multitarget area and PvP.
Revenants are much stronger than their combat level suggests, use all combat styles and might snare their attacker. They will heal when their health falls below half.
The Salve amulet is particulary strong to use against them.
Drops
Item | Quantity | Rarity |
---|---|---|
Coins | 1,289-2,093 | Common |
Fire rune | 17-29 | Common |
Death rune | 1-44 | Common |
Blood rune | 1-65 | Common |
Grimy irit | 1 | Common |
Grimy cadantine | 1 | Common |
Grimy lantadyme | 1 | Common |
Zamorak brew (1) | 1 | Common |
Obsidian cape | 1 | Common |
Barb bolt tips | 3-34 | Uncommon |
Soul rune | 5-15 | Rare |
Ruby chalice | 1 | Rare |
Zamorak statuette | 1 | Very rare |
Third-age mage hat | 1 | Very rare* |
Third-age robe top | 1 | Very rare* |
Third-age robe | 1 | Very rare* |
Third-age amulet | 1 | Very rare* |
Third-age range coif | 1 | Very rare* |
Third-age range top | 1 | Very rare* |
Third-age range legs | 1 | Very rare* |
Third-age vambraces | 1 | Very rare* |
Third-age full helmet | 1 | Very rare* |
Third-age platebody | 1 | Very rare* |
Third-age platelegs | 1 | Very rare* |
Third-age kiteshield | 1 | Very rare* |
*Droprate is 1 in 1000.