Barrow gloves
Appearance
Barrow gloves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Barrow gloves. |
Barrow gloves provide very good stats for melee, range and magic for both attack, defence and strength bonus. They are considered to be one of the best gloves for all types of combat.
Monsters that drop the Barrow gloves
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Chronozon | 347 | 1 | Expression error: Unrecognised word "rare". |
King Black Dragon | 276 | 1 | Expression error: Unrecognised word "rare". |
Smoke Demon Champion | 618 | 1 | Expression error: Unrecognised word "rare". |