Blisterwood logs
Appearance
Blisterwood logs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Blisterwood logs. |
Blisterwood logs can be obtained as a drop from various monsters that live in the Vampire catacombs. Players can use the logs to make Blisterwoord weapons.
Item | Name | Blisterwood logs | Skill | Skill level | XP |
---|---|---|---|---|---|
Blisterwood stake | 1 | Fletching | 88 | 496 | |
Blisterwood staff | 3 | Fletching | 88 | 496 | |
Blisterwood polearm | 3 | Smithing | 88 | 2,310 |
Monsters that drop Blisterwood logs
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Vanstrom klause | 1203 | 1 | Very rare (1 in 141 kills) |
Ranis drakan | 436 | 1 | Very rare (1 in 345 kills) |
Vanescula drakan | 424 | 1 | Very rare (1 in 345 kills) |
Vyrelord | 295 | 1 | Very rare (1 in 588 kills) |
Vyrelady | 302 | 1 | Very rare (1 in 588 kills) |
Vampyre | 215 | 1 | Very rare (1 in 909 kills) |
Vampyre | 52 | 1 | Very rare (1 in 1667 kills) |