Black platebody
Appearance
Black platebody | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Black platebody. |
The black platebody can be obtained as a rare drop from various monsters. The Black platebody provides the same stats as the black chainbody, they just look different. There is no difference in stats between Black, Black (t) and Black (g) armours.
Monsters that drop Black platebody
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Cave crawler | 23 | 1 | Rare (1 in 23 kills) |
Cave slime | 23 | 1 | Rare (1 in 31 kills) |
Cyclops | 56/76 | 1 | Rare (1 in 26 kills) |
Hill giant | 28 | 1 | Rare (1 in 26 kills) |