Cosmic rune
Appearance
Cosmic rune | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Cosmic rune. |
Cosmic rune is used for enchanting jewelry spells. Cosmic runes can be bought at Aubury for 66 coins or can be made with the Runecrafting skill.
Monsters that drop Cosmic rune
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Aviansie | 69-130 | 2 - 42 | Rare (1 in 50 kills) |
Bouncer | 160 | 1 - 4 | Uncommon |
Dark wizard | 7/20 | 5 - 15 | Uncommon |
Infernal mage | 66 | 15 - 45 | Rare (1 in 65 kills) |
Monk of Zamorak | 45 | 1 - 10 | Rare (1 in 40 kills) |
Nechryael | 115 | 5 - 15 | Uncommon |