Dragon boots
Appearance
Dragon boots | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Dragon boots. |
Dragon boots provide very good stats for melee combat, and are the third best melee boots in the game in terms of stats. Only bandos boots and Steadfast boots provide better bonuses.
Monsters that drop Dragon boots
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Chaos Elemental | 305 | 1 | Rare (1 in 50 kills) |
Chronozon | 347 | 1 | Very rare (1 in 100 kills) |
Dagannoth prime | 303 | 1 | Very rare (1 in 100 kills) |
Fire giant | 86 | 1 | Rare (1 in 40 kills) |
King Black Dragon | 276 | 1 | Very rare (1 in 100 kills) |