Dragon dagger
Appearance
Dragon dagger | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Dragon dagger. |
The Dragon dagger is a dagger that requires level 60 attack to equip. It is used very often in PvP because of its strong special attack and its relatively cheap cost. This weapon can be poisoned.
Monsters that drop Dragon dagger
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Aberrant spectre | 96 | 1 | Very rare (1 in 333 kills) |
Ancient mage | 165 | 1 | Very rare (1 in 480 kills) |
Ancient ranger | 165 | 1 | Very rare (1 in 480 kills) |
Ancient warrior | 165 | 1 | Very rare (1 in 480 kills) |
Banshee | 115 | 1 | Very rare (1 in 960 kills) |
Black dragon | 227 | 1 | Very rare (1 in 167 kills) |
Cockatrice | 111 | 1 | Very rare (1 in 960 kills) |
Dark beast | 182 | 1 - 2 | Very rare (1 in 294 kills) |
Elite Dark Mage | 122 | 1 | Very rare (1 in 2000 kills) |
Elite Dark Ranger | 122 | 1 | Very rare (1 in 2000 kills) |
Elite Dark Warrior | 122 | 1 | Very rare (1 in 2000 kills) |
Fire giant | 86 | 1 | Very rare (1 in 100 kills) |
Gargoyle | 111 | 1 | Very rare (1 in 2400 kills) |
Gorak | 145/149 | 1 | Very rare (1 in 500 kills) |
Gulega | 402 | 1 | Very rare (1 in 686 kills) |
Hellhound | 122 | 1 | Very rare (1 in 3000 kills) |
King Black Dragon | 276 | 1 | Rare (1 in 25 kills) |
Kurask | 106 | 1 | Very rare (1 in 1200 kills) |
Mutant tarn | 158 | 1 - 2 | Very rare (1 in 294 kills) |
Nechryael | 115 | 1 | Very rare (1 in 500 kills) |
Obsidian dragon | 302 | 1 | Very rare (1 in 480 kills) |
Red dragon | 152 | 1 | Very rare (1 in 200 kills) |
Revenant cyclops | 82 | 1 | Rare (1 in 98 kills) |
Revenant dark beast | 120 | 1 | Rare (1 in 98 kills) |
Revenant demon | 98 | 1 | Rare (1 in 98 kills) |
Revenant dragon | 133 | 1 | Rare (1 in 98 kills) |
Revenant hellhound | 90 | 1 | Rare (1 in 98 kills) |
Revenant knight | 126 | 1 | Rare (1 in 98 kills) |
Revenant ork | 104 | 1 | Rare (1 in 98 kills) |
Revenant vampyre | 68 | 1 | Rare (1 in 98 kills) |
Revenant werewolf | 75 | 1 | Rare (1 in 98 kills) |
Steel dragon | 246 | 1 | Very rare (1 in 143 kills) |
Turoth | 83/85/87/88 | 1 | Very rare (1 in 2400 kills) |
Unholy Cursebearer | 71 | 1 | Very rare (1 in 480 kills) |
Flame lion | 392 | 1 | Very rare (1 in 960 kills) |
Jungle strykewyrm | 220 | 1 | Very rare (1 in 960 kills) |
Desert strykewyrm | 200 | 1 | Very rare (1 in 960 kills) |
Gromblod | 642 | 1 | Very rare (1 in 480 kills) |
Bre'egth | 642 | 1 | Very rare (1 in 480 kills) |
Shredflesh | 642 | 1 | Very rare (1 in 480 kills) |
Miscellaneous ways of obtaining Dragon dagger
Trivia
- The poisoned version of the dagger is referred to as a dds.
- It is one of the most popular special attack weapons in PvP, especially on pures.
- There used to be a bug where the second hit of the special attack did not give any exp. This has since been fixed.