Iron bar
Appearance
Iron bar | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Iron bar. |
Iron bars are a metal bar dropped by Iron dragons. They are created by smelting an iron ore at a furnace. This process requires 12 Smithing and grants the player 88 smithing experience. They can also be made by using the Superheat Item spell which requires 43 Magic and grants an additional 120 magic experience. Iron bars are used as Smithing ingredients for various types of iron weapons and armour.
Image | Item name | Amount | Lvl req | Exp |
---|---|---|---|---|
Iron dagger | 1 | 12 | 180 | |
Iron hatchet | 1 | 13 | 180 | |
Iron mace | 1 | 14 | 180 | |
Iron medium helm | 1 | 14 | 180 | |
Iron dart tips | 45 | 15 | 180 | |
Iron bolts (unf) | 45 | 15 | 180 | |
Iron nails | 30 | 15 | 180 | |
Iron sword | 1 | 15 | 180 | |
Iron arrowtips | 45 | 16 | 180 | |
Iron scimitar | 2 | 16 | 360 | |
Iron longsword | 2 | 17 | 360 | |
Iron knives | 30 | 18 | 180 | |
Iron full helm | 2 | 18 | 360 | |
Iron sq shield | 2 | 19 | 360 | |
Iron warhammer | 3 | 19 | 540 | |
Iron battleaxe | 3 | 20 | 540 | |
Iron chainbody | 3 | 21 | 540 | |
Oil lantern frame | 1 | 21 | 180 | |
Iron kiteshield | 3 | 22 | 540 | |
Iron claws | 2 | 23 | 360 | |
Iron 2h sword | 3 | 23 | 540 | |
Iron platelegs | 3 | 25 | 540 | |
Iron plateskirt | 3 | 25 | 540 | |
Iron platebody | 5 | 27 | 900 |
- You will need a hammer or a blast fusion hammer in your inventory to craft any of these items
- You will need to use an anvil to craft any of these items
Monsters that drop Iron bar
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Baby Blue Dragon | 48 | 1 - 2 | Rare (1 in 33 kills) |
Giant bat | 27 | 2 - 4 | Rare (1 in 40 kills) |
Ice troll | 104 | 1 - 10 | Uncommon |
Iron dragon | 189 | 10 - 20 | Common |
Skeleton | 25/45 | 1 - 2 | Rare (1 in 33 kills) |
Suit Of Armour | 38 | 3 - 5 | Rare (1 in 29 kills) |