Red d'hide vambraces
Appearance
Red d'hide vambraces | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Red d'hide vambraces. |
Red d'hide vambraces can be obtained by crafting Red dragon leather at level 73 Crafting. These vambraces require 60 Range to wear and provide good range bonuses for the gloves slot.
Combat bonus
Monsters that drop Red d'hide vambraces
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Elite Dark Mage | 122 | 1 | Very rare (1 in 200 kills) |
Elite Dark Ranger | 122 | 1 | Very rare (1 in 200 kills) |
Elite Dark Warrior | 122 | 1 | Very rare (1 in 200 kills) |
Red dragon | 152 | 1 | Uncommon |