Ring of forging
Appearance
Ring of forging | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Ring of forging. |
Ring of forging Is obtainable through Crafting. Ring of forging does not have any use in Emps-World.
Monsters that drop Ring of forging
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Cockatrice | 111 | 1 | Rare (1 in 90 kills) |
Elite Dark Mage | 122 | 1 | Rare (1 in 90 kills) |
Elite Dark Ranger | 122 | 1 | Rare (1 in 90 kills) |
Elite Dark Warrior | 122 | 1 | Rare (1 in 90 kills) |