Rune boots
Appearance
Rune boots | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Rune boots. |
Monsters that drop Rune boots
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Dagannoth rex | 303 | 1 | Uncommon |
Elite Dark Mage | 122 | 1 | Very rare (1 in 200 kills) |
Elite Dark Ranger | 122 | 1 | Very rare (1 in 200 kills) |
Elite Dark Warrior | 122 | 1 | Very rare (1 in 200 kills) |
Skeleton hero | 149 | 1 | Very rare (1 in 100 kills) |
Tormented demon | 450 | 1 | Rare (1 in 25 kills) |
Werewolf | 88 | 1 | Very rare (1 in 200 kills) |