Rune gloves
Appearance
Rune gloves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Rune gloves. |
Rune gloves can be purchased for 34,891 coins from the armour shop in Barbarian village and Al-Kharid.
Monsters that drop Rune gloves
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Blood reaver | 147 | 1 | Rare (1 in 20 kills) |
Elite Dark Mage | 122 | 1 | Very rare (1 in 200 kills) |
Elite Dark Ranger | 122 | 1 | Very rare (1 in 200 kills) |
Elite Dark Warrior | 122 | 1 | Very rare (1 in 200 kills) |