Jump to content

Rune platebody

From Emps-World Wiki
Rune platebody
      1-64.png
Tradeable unknown
Equipable unknown
Stackable unknown
Noteable unknown
Destroy unknown
General store unknown
Low alch unknown
High alch unknown
Weight unknown
Examine
You have a Rune platebody.

The Rune platebody can be made using the Smithing skill. This requires a Smithing level of 80 and 5 Rune bars and will grant 2,800 smithing experience. The rune platebody provides the same stats as the Rune chainbody, but they just look different.


Rune platebody
Attack Bonus
Melee Range Magic
0 0 0
Defence Bonus
Melee Range Magic Prayer Hitpoints Block
0 0 0 0 0 0
Strength bonus Maintenance
Melee Range Magic Degradable Repair Item slot
0 0 0 No No 0
Requirements Attack speed
None Unknown

Monsters that drop Rune platebody

Monster Combat level Quantity Rarity
Aberrant spectre 96 1 Very rare (1 in 170 kills)
Abyssal demon 124 1 Very rare (1 in 113 kills)
Al-Kharid warrior 9 1 Very rare (1 in 200 kills)
Ancient mage 165 1 Rare (1 in 55 kills)
Ancient ranger 165 1 Rare (1 in 55 kills)
Ancient warrior 165 1 Rare (1 in 55 kills)
Baby Blue Dragon 48 1 Very rare (1 in 680 kills)
Balfrug Kreeyath 151 1 Uncommon
Banshee 115 1 Very rare (1 in 148 kills)
Barbarian archer 10 1 Very rare (1 in 680 kills)
Barbarian 10 1 Very rare (1 in 680 kills)
Bat 6 1 Very rare (1 in 200 kills)
Black knight 36 1 Very rare (1 in 680 kills)
Black unicorn 27 1 Very rare (1 in 200 kills)
Bloodveld 76/81 1 Very rare (1 in 333 kills)
Bree 142 1 Uncommon
Brutal green dragon 227 1 Uncommon
Cave horror 80 1 Very rare (1 in 279 kills)
Chaos druid 13 1 Very rare (1 in 200 kills)
Chaos dwarf 48 1 Very rare (1 in 680 kills)
Cockatrice 111 1 Very rare (1 in 148 kills)
Dark beast 182 2 - 3 Very rare (1 in 170 kills)
Dust devil 93 1 Very rare (1 in 227 kills)
Elite Dark Mage 122 1 Very rare (1 in 126 kills)
Elite Dark Ranger 122 1 Very rare (1 in 126 kills)
Elite Dark Warrior 122 1 Very rare (1 in 126 kills)
Farmer 7 1 Very rare (1 in 200 kills)
Fire giant 86 1 Very rare (1 in 113 kills)
Flight Kilisa 159 1 Uncommon
Flockleader Geerin 149 1 Uncommon
Gargoyle 111 1 Very rare (1 in 155 kills)
Ghost 24 1 Very rare (1 in 680 kills)
Giant champion 56 1 Very rare (1 in 170 kills)
Glacor 475 1 Very rare (1 in 136 kills)
Goblin 10 1 Very rare (1 in 680 kills)
Gorak 145/149 1 Very rare (1 in 212 kills)
Greater demon 92 1 Very rare (1 in 170 kills)
Grizzly bear 21 1 Very rare (1 in 200 kills)
Growler 142 1 Uncommon
Guard archer 22 1 Very rare (1 in 680 kills)
Guard 21 1 Very rare (1 in 680 kills)
Gulega 402 1 Very rare (1 in 117 kills)
Hellhound 122 1 Very rare (1 in 152 kills)
Hero 69 1 Very rare (1 in 100 kills)
Ice giant 53 1 Uncommon
Ice strykewyrm 210 1 Uncommon
Infernal mage 66 1 Very rare (1 in 227 kills)
Jelly 78 1 Very rare (1 in 227 kills)
Kalphite Queen 333 1 Rare (1 in 20 kills)
Kurask 106 1 Very rare (1 in 113 kills)
Lesser demon 82 1 Very rare (1 in 170 kills)
Magic axe 42 1 Very rare (1 in 200 kills)
Man 2 1 Very rare (1 in 200 kills)
Market guard 20 1 Very rare (1 in 680 kills)
Moss giant 42/48/84 1 Very rare (1 in 850 kills)
Mutant tarn 158 2 - 3 Rare (1 in 85 kills)
Nechryael 115 1 Very rare (1 in 179 kills)
Revenant cyclops 82 1 Very rare (1 in 170 kills)
Revenant dark beast 120 1 Very rare (1 in 170 kills)
Revenant demon 98 1 Very rare (1 in 170 kills)
Revenant dragon 133 1 Very rare (1 in 170 kills)
Revenant hellhound 90 1 Very rare (1 in 170 kills)
Revenant knight 126 1 Very rare (1 in 170 kills)
Revenant ork 104 1 Very rare (1 in 170 kills)
Revenant vampyre 68 1 Very rare (1 in 170 kills)
Revenant werewolf 75 1 Very rare (1 in 170 kills)
Sergeant Grimspike 142 1 Uncommon
Sergeant Steelwill 142 1 Uncommon
Sergeant Strongstack 141 1 Uncommon
Skeletal wyvern 140 1 Very rare (1 in 170 kills)
Skeleton mage 16 1 Very rare (1 in 3400 kills)
Skeleton 25/45 1 Very rare (1 in 680 kills)
Smoke devil 93 1 Very rare (1 in 227 kills)
Spectral attendant 369 1 Very rare (1 in 170 kills)
Spectral cultivator 369 1 Very rare (1 in 170 kills)
Spectral tender 369 1 Very rare (1 in 170 kills)
Spectral worshipper 369 1 Very rare (1 in 170 kills)
Starlight 149 1 Uncommon
Suit Of Armour 38 1 Very rare (1 in 340 kills)
Thrower troll 68 1 Very rare (1 in 680 kills)
Tower archer 10 1 Very rare (1 in 680 kills)
Tower archer 49 1 Very rare (1 in 567 kills)
Troll spectator 71 1 Very rare (1 in 680 kills)
Tstanon Karlak 145 1 Uncommon
Turoth 83/85/87/88 1 Very rare (1 in 170 kills)
Unholy Cursebearer 71 1 Very rare (1 in 170 kills)
Unicorn 15 1 Very rare (1 in 200 kills)
Vyrewatch 110 1 Very rare (1 in 136 kills)
Vyrewatch 120 1 Very rare (1 in 113 kills)
Vyrewatch 130 1 Rare (1 in 97 kills)
Vyrewatch 140 1 Rare (1 in 85 kills)
Warped terrorbird 143 1 Very rare (1 in 170 kills)
Warrior Woman 24 1 Very rare (1 in 200 kills)
Wingman Skree 143 1 Uncommon
Wizard 10 1 Very rare (1 in 680 kills)
Yk'Lagor 1,074 4 - 8 Rare (1 in 67 kills)
Zakl'n Gritch 142 1 Uncommon
Flame lion 288 1 Very rare (1 in 227 kills)
Flame lion 340 1 Very rare (1 in 113 kills)
Flame lion 392 1 Very rare (1 in 170 kills)
Jungle lion 196 1 Very rare (1 in 113 kills)
Rot mosquitos 136 1 Very rare (1 in 340 kills)
Jungle warrior 142 1 Rare (1 in 85 kills)
Jungle warrior 148 1 Rare (1 in 85 kills)
Jungle warrior 154 1 Rare (1 in 85 kills)
Jungle warrioress 160 1 Rare (1 in 85 kills)
Gromblod 642 1 Rare (1 in 85 kills)
Bre'egth 642 1 Rare (1 in 85 kills)
Shredflesh 642 1 Rare (1 in 85 kills)
Jungle strykewyrm 220 1 Very rare (1 in 113 kills)
Desert strykewyrm 200 1 Very rare (1 in 113 kills)
Nomad 920 4 - 12 Rare (1 in 40 kills)
Nomad 920 15 - 35 Very rare (1 in 400 kills)

Miscellaneous ways of obtaining Rune platebody