Spiritual warrior
Appearance
Spiritual warriors can be found in the God Wars dungeon. They have different appearances depending on the Emps God fraction they belong to. They are usually killed for the killcount to enter the boss room and for slayer tasks.
Armadyl Spiritual warrior
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Item | Name | Quantity | Rarity |
---|---|---|---|
Bones | 1 | Always | |
Coins | 1143 - 4162 | Common (60.0%) | |
Black kiteshield | 1 | Rare (5.0%) | |
Black warhammer | 1 | Rare (5.0%) | |
Bronze halberd | 1 | Rare (5.0%) | |
Mithril mace | 1 | Rare (5.0%) | |
Steel longsword | 1 | Rare (5.0%) | |
Rune kiteshield | 1 | Rare (4.3%) | |
Iron halberd | 1 | Rare (4.0%) | |
Steel halberd | 1 | Rare (3.0%) | |
Black halberd | 1 | Rare (2.0%) | |
Mithril halberd | 1 | Very Rare (1.0%) | |
Adamant halberd | 1 | Very Rare (0.5%) | |
Rune halberd | 1 | Very Rare (0.2%) | |
Muddy skull | 1 | Very Rare (0.1%) |
Bandos Spiritual warrior
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Item | Name | Quantity | Rarity |
---|---|---|---|
Bones | 1 | Always | |
Coins | 1143 - 4162 | Common (60.0%) | |
Black kiteshield | 1 | Rare (5.0%) | |
Black warhammer | 1 | Rare (5.0%) | |
Bronze halberd | 1 | Rare (5.0%) | |
Mithril mace | 1 | Rare (5.0%) | |
Steel longsword | 1 | Rare (5.0%) | |
Rune kiteshield | 1 | Rare (4.3%) | |
Iron halberd | 1 | Rare (4.0%) | |
Steel halberd | 1 | Rare (3.0%) | |
Black halberd | 1 | Rare (2.0%) | |
Mithril halberd | 1 | Very Rare (1.0%) | |
Adamant halberd | 1 | Very Rare (0.5%) | |
Rune halberd | 1 | Very Rare (0.2%) | |
Muddy skull | 1 | Very Rare (0.1%) |
Saradomin Spiritual warrior
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Item | Name | Quantity | Rarity |
---|---|---|---|
Bones | 1 | Always | |
Coins | 843 - 2162 | Common (40.0%) | |
Saradomin arrows | 5 - 25 | Common (20.0%) | |
Black kiteshield | 1 | Rare (5.0%) | |
Black warhammer | 1 | Rare (5.0%) | |
Bronze halberd | 1 | Rare (5.0%) | |
Mithril mace | 1 | Rare (5.0%) | |
Steel longsword | 1 | Rare (5.0%) | |
Rune kiteshield | 1 | Rare (4.3%) | |
Iron halberd | 1 | Rare (4.0%) | |
Steel halberd | 1 | Rare (3.0%) | |
Black halberd | 1 | Rare (2.0%) | |
Mithril halberd | 1 | Very Rare (1.0%) | |
Adamant halberd | 1 | Very Rare (0.5%) | |
Rune halberd | 1 | Very Rare (0.2%) | |
Muddy skull | 1 | Very Rare (0.1%) |
Zamorak Spiritual warrior
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Item | Name | Quantity | Rarity |
---|---|---|---|
Bones | 1 | Always | |
Coins | 1867 - 2271 | Common (40.0%) | |
Zamorak arrows | 7 - 34 | Common (20.0%) | |
Black kiteshield | 1 | Rare (5.0%) | |
Black warhammer | 1 | Rare (5.0%) | |
Bronze halberd | 1 | Rare (5.0%) | |
Mithril mace | 1 | Rare (5.0%) | |
Steel longsword | 1 | Rare (5.0%) | |
Rune kiteshield | 1 | Rare (4.3%) | |
Iron halberd | 1 | Rare (4.0%) | |
Steel halberd | 1 | Rare (3.0%) | |
Black halberd | 1 | Rare (2.0%) | |
Mithril halberd | 1 | Very Rare (1.0%) | |
Adamant halberd | 1 | Very Rare (0.5%) | |
Rune halberd | 1 | Very Rare (0.2%) | |
Muddy skull | 1 | Very Rare (0.1%) |