Toadflax
Toadflax | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Toadflax. |
Toadflaxes are Herbs that are used to make Potions with. They can be grown with the Farming skill and be obtained as a drop from various Monsters. When first obtained these toadflaxes are grimy and require a Herblore level of 39 to clean them, doing this will grant 150 herblore experience. This makes grimy toadflaxes only slightly more valuable than clean toadflaxes when selling them for a profit or leveling Herblore.
Herblore
Grimy toadflaxes have to be cleaned in order to make potions. This requires 39 [[Herblore and grants 150 experience.
Clean toadflaxes can be combined with Vial of water to make Toadflax potion (unf), this does not require a Herblore level.
Toadflax potion (unf) can be combined with Crushed nests to make Saradomin brews.
Image | Potion | Ingredients | Herblore level | Experience |
---|---|---|---|---|
Agility potion | Toadflax and Toad's legs | 40 | 460 | |
Saradomin brew | Toadflax potion (unf) and Crushed nest | 84 | 860 |
Farming
Grimy toadflaxes can be grown with the Farming skill, this requires Toadflax seeds.
Image | Herb | Farming level | Harvest XP per herb |
---|---|---|---|
Grimy toadflax | 38 | 190 |
Monsters that drop clean Toadflax
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Aberrant spectre | 96 | 1 - 3 | Rare (1 in 40 kills) |
Bloodveld | 76/81 | 1 | Rare (1 in 43 kills) |
Cave horror | 80 | 1 | Rare (1 in 43 kills) |
Chaos druid | 13 | 1 | Rare (1 in 40 kills) |
Chaos dwarf | 48 | 1 | Rare (1 in 40 kills) |
Deadly red spider | 34 | 1 | Rare (1 in 21 kills) |
Giant champion | 56 | 1 | Rare (1 in 40 kills) |
Gorak | 145/149 | 1 - 3 | Rare (1 in 50 kills) |
Hellhound | 122 | 1 | Rare (1 in 60 kills) |
Infernal mage | 66 | 1 | Rare (1 in 60 kills) |
Kurask | 106 | 1 - 2 | Rare (1 in 60 kills) |
Poison spider | 64 | 1 | Rare (1 in 23 kills) |
Turoth | 83/85/87/88 | 1 | Rare (1 in 98 kills) |
Warped terrorbird | 143 | 1 | Rare (1 in 43 kills) |
Elder kurask | 318 | 4 - 8 | Rare (1 in 60 kills) |
Frigid mage | 282 | 4 | Rare (1 in 60 kills) |
Superior turoth | 271 | 4 | Rare (1 in 98 kills) |
Toxic spectre | 288 | 4 - 12 | Rare (1 in 40 kills) |
Vyreveld | 388 | 4 | Rare (1 in 29 kills) |
Jungle lion | 112/154/196 | 1 | Rare (1 in 30 kills) |
Jungle warrior | 142/148/154 | 1 | Rare (1 in 30 kills) |
Jungle warrioress | 160 | 1 | Rare (1 in 30 kills) |
Monsters that drop grimy Toadflax
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Abyssal watcher | 491 | 2 - 3 | Uncommon |
Ancient gladiator | 517 | 2 - 3 | Uncommon |
Aquanite | 114 | 2 - 8 | Uncommon |
Dagannoth mother | 100 | 1 | Uncommon |
Dagannoth | 92 | 1 | Uncommon |
Ice demon | 456 | 2 - 3 | Uncommon |
Kolodion spider | 420 | 25 - 50 | Uncommon |
Rock lobster | 127 | 1 | Uncommon |
Skeletal wyvern | 140 | 1 | Uncommon |
Troll general | 171 | 1 | Uncommon |