Emps Pker: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC|image=[[file: | {{NPC|image=[[file:Emps_Pker.png|120px]]|member=No|location=[[Edgeville]]|vendor=No|gender=Male|quest=No|slayer=No}} | ||
[[{{PAGENAME}}]] | [[{{PAGENAME}}]] is located in [[Edgeville]] and owns the [[Blood coins exchange]]. | ||
{{PAGENAME}} also gives players information about [[Kolodion spider|Kolodion]]'s spawn status and location. | |||
==Blood Coins Exchange== | |||
{| class="wikitable" | |||
! scope="col" | Image | |||
! scope="col" | Item | |||
! scope="col" | Blood Coins | |||
! scope="col" | Description | |||
|- | |||
|{{CSS image crop|ImageID/1000 = 23|oTop = 302|caption=Small PvP crate}} || [[Small PvP crate]] || 1,000 [[Blood coins]] || Gives 1 reward from [[Pvp crates]]' reward table. | |||
|- | |||
|{{CSS image crop|ImageID/1000 = 23 |oTop = 303|caption=Medium PvP crate}} || [[Medium PvP crate]] || 5,000 [[Blood coins]] || Gives 5 rewards from [[Pvp crates]]' reward table. | |||
|- | |||
|{{CSS image crop|ImageID/1000 = 23 |oTop = 304|caption=Large PvP crate}} || [[Large PvP crate]] || 10,000 [[Blood coins]] || Gives 10 rewards from [[Pvp crates]]' reward table. | |||
|- | |||
|{{CSS image crop|ImageID/1000 = 23 |oTop = 321|caption=Rune bag}} || [[Rune bag]] || 50,000 [[Blood coins]] || Can store up to 5 runes used for spell casting. | |||
|- | |||
|{{CSS image crop|ImageID/1000 = 23 |oTop = 322|caption=Quiver}} || [[Quiver]] || 50,000 [[Blood coins]] || Can store up to 4 arrows or bolts for ranged attacks. | |||
|- | |||
|{{CSS image crop|ImageID/1000 = 23 |oTop = 380|caption=Looting bag}} || [[Looting bag]] || 20,000 [[Blood coins]] || Capable of storing up to 24 items inside the wilderness. | |||
|- | |||
|{{CSS image crop|ImageID/1000 = 21 |oTop = 462|caption=Templar helm}} || [[Templar helm]] || 150,000 [[Blood coins]] || Part of [[Templar armour]] set. | |||
|- | |||
|{{CSS image crop|ImageID/1000 = 21 |oTop = 463|caption=Templar robe}} || [[Templar robe]] || 250,000 [[Blood coins]] || Part of [[Templar armour]] set. | |||
|- | |||
|{{CSS image crop|ImageID/1000 = 21 |oTop = 464|caption=Templar robe legs}} || [[Templar robe legs]] || 200,000 [[Blood coins]] || Part of [[Templar armour]] set. | |||
|- | |||
|{{CSS image crop|ImageID/1000 = 21 |oTop = 465|caption=Templar gloves}} || [[Templar gloves]] || 100,000 [[Blood coins]] || Part of [[Templar armour]] set. | |||
|- | |||
|{{CSS image crop|ImageID/1000 = 21 |oTop = 466|caption=Templar boots}} || [[Templar boots]] || 100,000 [[Blood coins]] || Part of [[Templar armour]] set. | |||
|- | |||
|{{CSS image crop|ImageID/1000 = 21 |oTop = 467|caption=Trickster helm}} || [[Trickster helm]] || 150,000 [[Blood coins]] || Part of [[Trickster armour]] set. | |||
|- | |||
|{{CSS image crop|ImageID/1000 = 21 |oTop = 468|caption=Trickster robe}} || [[Trickster robe]] || 250,000 [[Blood coins]] || Part of [[Trickster armour]] set. | |||
|- | |||
|{{CSS image crop|ImageID/1000 = 21 |oTop = 469|caption=Trickster robe legs}} || [[Trickster robe legs]] || 200,000 [[Blood coins]] || Part of [[Trickster armour]] set. | |||
|- | |||
|{{CSS image crop|ImageID/1000 = 21 |oTop = 470|caption=Trickster gloves}} || [[Trickster gloves]] || 100,000 [[Blood coins]] || Part of [[Trickster armour]] set. | |||
|- | |||
|{{CSS image crop|ImageID/1000 = 21 |oTop = 471|caption=Trickster boots}} || [[Trickster boots]] || 100,000 [[Blood coins]] || Part of [[Trickster armour]] set. | |||
|- | |||
|{{CSS image crop|ImageID/1000 = 21 |oTop = 472|caption=Vanguard helm}} || [[Vanguard helm]] || 150,000 [[Blood coins]] || Part of [[Vanguard armour]] set. | |||
|- | |||
|{{CSS image crop|ImageID/1000 = 21 |oTop = 473|caption=Vanguard body}} || [[Vanguard body]] || 250,000 [[Blood coins]] || Part of [[Vanguard armour]] set. | |||
|- | |||
|{{CSS image crop|ImageID/1000 = 21 |oTop = 474|caption=Vanguard legs}} || [[Vanguard legs]] || 200,000 [[Blood coins]] || Part of [[Vanguard armour]] set. | |||
|- | |||
|{{CSS image crop|ImageID/1000 = 21 |oTop = 475|caption=Vanguard gloves}} || [[Vanguard gloves]] || 100,000 [[Blood coins]] || Part of [[Vanguard armour]] set. | |||
|- | |||
|{{CSS image crop|ImageID/1000 = 21 |oTop = 476|caption=Vanguard boots}} || [[Vanguard boots]] || 100,000 [[Blood coins]] || Part of [[Vanguard armour]] set. | |||
|- | |||
|} | |||
[[Category:NPCs]] | [[Category:NPCs]] |
Latest revision as of 04:38, 14 November 2019
![]() | |||||||||||||||||||||||||
|
Emps Pker is located in Edgeville and owns the Blood coins exchange.
Emps Pker also gives players information about Kolodion's spawn status and location.