Jump to content

Rune platebody: Difference between revisions

From Emps-World Wiki
Tulrak (talk | contribs)
mNo edit summary
 
(9 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{ItemInfo|id=1127}}
{{ItemInfo|id=1127}}


The [[Rune platebody]] can be made using the [[Smithing]] skill. This requires a smithing level of 99 and 5 [[Rune bar]]s and will grant 2,800 smithing experience. The rune platebody provides the same stats as the [[Rune chainbody]], but they just look different.
The {{PAGENAME}} can be made using the [[Smithing]] skill. This requires a [[Smithing]] level of 80 and 5 [[Rune bar]]s and will grant 2,800 smithing experience. The rune platebody provides the same stats as the [[Rune chainbody]], but they just look different.


{{ItemBonuses|image=[[File:rune plate.png|115px]]|id=1127}}
{{ItemBonuses|image=[[File:rune plate.png|115px]]|id=1127}}
Line 7: Line 7:
===Monsters that drop {{PAGENAME}}===
===Monsters that drop {{PAGENAME}}===
{{ItemDropsTableHead}}
{{ItemDropsTableHead}}
{{ItemDrops|monster=Aberrant spectre|combat=96|quantity=1|rarity=Very rare (0.6%)}}
{{ItemDrops|monster=Aberrant spectre|combat=96|quantity=1|rarity=0.58824}}
{{ItemDrops|monster=Abyssal demon|combat=124|quantity=1|rarity=Very rare (0.9%)}}
{{ItemDrops|monster=Abyssal demon|combat=124|quantity=1|rarity=0.88235}}
{{ItemDrops|monster=Al-Kharid warrior|combat=9|quantity=1|rarity=Very rare (0.5%)}}
{{ItemDrops|monster=Al-Kharid warrior|combat=9|quantity=1|rarity=0.5}}
{{ItemDrops|monster=Ancient mage|combat=165|quantity=1|rarity=Rare (1.8%)}}
{{ItemDrops|monster=Ancient mage|combat=165|quantity=1|rarity=1.82353}}
{{ItemDrops|monster=Ancient ranger|combat=165|quantity=1|rarity=Rare (1.8%)}}
{{ItemDrops|monster=Ancient ranger|combat=165|quantity=1|rarity=1.82353}}
{{ItemDrops|monster=Ancient warrior|combat=165|quantity=1|rarity=Rare (1.8%)}}
{{ItemDrops|monster=Ancient warrior|combat=165|quantity=1|rarity=1.82353}}
{{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=1|rarity=Very rare (0.1%)}}
{{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=1|rarity=0.14706}}
{{ItemDrops|monster=Balfrug Kreeyath|combat=151|quantity=1|rarity=Uncommon (6.0%)}}
{{ItemDrops|monster=Balfrug Kreeyath|combat=151|quantity=1|rarity=6.0}}
{{ItemDrops|monster=Banshee|combat=115|quantity=1|rarity=Very rare (0.7%)}}
{{ItemDrops|monster=Banshee|combat=115|quantity=1|rarity=0.67647}}
{{ItemDrops|monster=Barbarian archer|combat=10|quantity=1|rarity=Very rare (0.1%)}}
{{ItemDrops|monster=Barbarian archer|combat=10|quantity=1|rarity=0.14706}}
{{ItemDrops|monster=Barbarian|combat=10|quantity=1|rarity=Very rare (0.1%)}}
{{ItemDrops|monster=Barbarian|combat=10|quantity=1|rarity=0.14706}}
{{ItemDrops|monster=Bat|combat=6|quantity=1|rarity=Very rare (0.5%)}}
{{ItemDrops|monster=Bat|combat=6|quantity=1|rarity=0.5}}
{{ItemDrops|monster=Black knight|combat=36|quantity=1|rarity=Very rare (0.1%)}}
{{ItemDrops|monster=Black knight|combat=36|quantity=1|rarity=0.14706}}
{{ItemDrops|monster=Black unicorn|combat=27|quantity=1|rarity=Very rare (0.5%)}}
{{ItemDrops|monster=Black unicorn|combat=27|quantity=1|rarity=0.5}}
{{ItemDrops|monster=Bloodveld|combat=76/81|quantity=1|rarity=Very rare (0.3%)}}
{{ItemDrops|monster=Bloodveld|combat=76/81|quantity=1|rarity=0.3}}
{{ItemDrops|monster=Bree|combat=142|quantity=1|rarity=Uncommon (6.0%)}}
{{ItemDrops|monster=Bree|combat=142|quantity=1|rarity=6.0}}
{{ItemDrops|monster=Brutal green dragon|combat=227|quantity=1|rarity=Uncommon (8.0%)}}
{{ItemDrops|monster=Brutal green dragon|combat=227|quantity=1|rarity=8.0}}
{{ItemDrops|monster=Cave horror|combat=80|quantity=1|rarity=Very rare (0.4%)}}
{{ItemDrops|monster=Cave horror|combat=80|quantity=1|rarity=0.35882}}
{{ItemDrops|monster=Chaos druid|combat=13|quantity=1|rarity=Very rare (0.5%)}}
{{ItemDrops|monster=Chaos druid|combat=13|quantity=1|rarity=0.5}}
{{ItemDrops|monster=Chaos dwarf|combat=48|quantity=1|rarity=Very rare (0.1%)}}
{{ItemDrops|monster=Chaos dwarf|combat=48|quantity=1|rarity=0.14706}}
{{ItemDrops|monster=Cockatrice|combat=111|quantity=1|rarity=Very rare (0.7%)}}
{{ItemDrops|monster=Cockatrice|combat=111|quantity=1|rarity=0.67647}}
{{ItemDrops|monster=Dark beast|combat=182|quantity=2 - 3|rarity=Very rare (0.6%)}}
{{ItemDrops|monster=Dark beast|combat=182|quantity=2 - 3|rarity=0.58824}}
{{ItemDrops|monster=Dust devil|combat=93|quantity=1|rarity=Very rare (0.4%)}}
{{ItemDrops|monster=Dust devil|combat=93|quantity=1|rarity=0.44118}}
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=Very rare (0.8%)}}
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=0.79167}}
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=Very rare (0.8%)}}
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=0.79167}}
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=Very rare (0.8%)}}
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=0.79167}}
{{ItemDrops|monster=Farmer|combat=7|quantity=1|rarity=Very rare (0.5%)}}
{{ItemDrops|monster=Farmer|combat=7|quantity=1|rarity=0.5}}
{{ItemDrops|monster=Fire giant|combat=86|quantity=1|rarity=Very rare (0.9%)}}
{{ItemDrops|monster=Fire giant|combat=86|quantity=1|rarity=0.88235}}
{{ItemDrops|monster=Flight Kilisa|combat=159|quantity=1|rarity=Uncommon (6.0%)}}
{{ItemDrops|monster=Flight Kilisa|combat=159|quantity=1|rarity=6.0}}
{{ItemDrops|monster=Flockleader Geerin|combat=149|quantity=1|rarity=Uncommon (6.0%)}}
{{ItemDrops|monster=Flockleader Geerin|combat=149|quantity=1|rarity=6.0}}
{{ItemDrops|monster=Gargoyle|combat=111|quantity=1|rarity=Very rare (0.6%)}}
{{ItemDrops|monster=Gargoyle|combat=111|quantity=1|rarity=0.64706}}
{{ItemDrops|monster=Ghost|combat=24|quantity=1|rarity=Very rare (0.1%)}}
{{ItemDrops|monster=Ghost|combat=24|quantity=1|rarity=0.14706}}
{{ItemDrops|monster=Giant champion|combat=56|quantity=1|rarity=Very rare (0.6%)}}
{{ItemDrops|monster=Giant champion|combat=56|quantity=1|rarity=0.58824}}
{{ItemDrops|monster=Glacor|combat=475|quantity=1|rarity=Very rare (0.7%)}}
{{ItemDrops|monster=Glacor|combat=475|quantity=1|rarity=0.73529}}
{{ItemDrops|monster=Goblin|combat=10|quantity=1|rarity=Very rare (0.1%)}}
{{ItemDrops|monster=Goblin|combat=10|quantity=1|rarity=0.14706}}
{{ItemDrops|monster=Gorak|combat=145/149|quantity=1|rarity=Very rare (0.5%)}}
{{ItemDrops|monster=Gorak|combat=145/149|quantity=1|rarity=0.47059}}
{{ItemDrops|monster=Greater demon|combat=92|quantity=1|rarity=Very rare (0.6%)}}
{{ItemDrops|monster=Greater demon|combat=92|quantity=1|rarity=0.58824}}
{{ItemDrops|monster=Grizzly bear|combat=21|quantity=1|rarity=Very rare (0.5%)}}
{{ItemDrops|monster=Grizzly bear|combat=21|quantity=1|rarity=0.5}}
{{ItemDrops|monster=Growler|combat=142|quantity=1|rarity=Uncommon (6.0%)}}
{{ItemDrops|monster=Growler|combat=142|quantity=1|rarity=6.0}}
{{ItemDrops|monster=Guard archer|combat=22|quantity=1|rarity=Very rare (0.1%)}}
{{ItemDrops|monster=Guard archer|combat=22|quantity=1|rarity=0.14706}}
{{ItemDrops|monster=Guard|combat=21|quantity=1|rarity=Very rare (0.1%)}}
{{ItemDrops|monster=Guard|combat=21|quantity=1|rarity=0.14706}}
{{ItemDrops|monster=Gulega|combat=402|quantity=1|rarity=Very rare (0.9%)}}
{{ItemDrops|monster=Gulega|combat=402|quantity=1|rarity=0.85294}}
{{ItemDrops|monster=Hellhound|combat=122|quantity=1|rarity=Very rare (0.7%)}}
{{ItemDrops|monster=Hellhound|combat=122|quantity=1|rarity=0.65882}}
{{ItemDrops|monster=Hero|combat=69|quantity=1|rarity=Very rare (1.0%)}}
{{ItemDrops|monster=Hero|combat=69|quantity=1|rarity=1.0}}
{{ItemDrops|monster=Ice giant|combat=53|quantity=1|rarity=Uncommon (6.0%)}}
{{ItemDrops|monster=Ice giant|combat=53|quantity=1|rarity=6.0}}
{{ItemDrops|monster=Ice strykewyrm|combat=210|quantity=1|rarity=Uncommon (6.0%)}}
{{ItemDrops|monster=Ice strykewyrm|combat=210|quantity=1|rarity=6.0}}
{{ItemDrops|monster=Infernal mage|combat=66|quantity=1|rarity=Very rare (0.4%)}}
{{ItemDrops|monster=Infernal mage|combat=66|quantity=1|rarity=0.44118}}
{{ItemDrops|monster=Jelly|combat=78|quantity=1|rarity=Very rare (0.4%)}}
{{ItemDrops|monster=Jelly|combat=78|quantity=1|rarity=0.44118}}
{{ItemDrops|monster=Kalphite Queen|combat=333|quantity=1|rarity=Rare (5.0%)}}
{{ItemDrops|monster=Kalphite Queen|combat=333|quantity=1|rarity=5.0}}
{{ItemDrops|monster=Kurask|combat=106|quantity=1|rarity=Very rare (0.9%)}}
{{ItemDrops|monster=Kurask|combat=106|quantity=1|rarity=0.88235}}
{{ItemDrops|monster=Lesser demon|combat=82|quantity=1|rarity=Very rare (0.6%)}}
{{ItemDrops|monster=Lesser demon|combat=82|quantity=1|rarity=0.58824}}
{{ItemDrops|monster=Magic axe|combat=42|quantity=1|rarity=Very rare (0.5%)}}
{{ItemDrops|monster=Magic axe|combat=42|quantity=1|rarity=0.5}}
{{ItemDrops|monster=Man|combat=2|quantity=1|rarity=Very rare (0.5%)}}
{{ItemDrops|monster=Man|combat=2|quantity=1|rarity=0.5}}
{{ItemDrops|monster=Market guard|combat=20|quantity=1|rarity=Very rare (0.1%)}}
{{ItemDrops|monster=Market guard|combat=20|quantity=1|rarity=0.14706}}
{{ItemDrops|monster=Moss giant|combat=42/48/84|quantity=1|rarity=Very rare (0.1%)}}
{{ItemDrops|monster=Moss giant|combat=42/48/84|quantity=1|rarity=0.11765}}
{{ItemDrops|monster=Mutant tarn|combat=158|quantity=2 - 3|rarity=Rare (1.2%)}}
{{ItemDrops|monster=Mutant tarn|combat=158|quantity=2 - 3|rarity=1.17647}}
{{ItemDrops|monster=Nechryael|combat=115|quantity=1|rarity=Very rare (0.6%)}}
{{ItemDrops|monster=Nechryael|combat=115|quantity=1|rarity=0.55882}}
{{ItemDrops|monster=Revenant cyclops|combat=82|quantity=1|rarity=Very rare (0.6%)}}
{{ItemDrops|monster=Revenant cyclops|combat=82|quantity=1|rarity=0.58824}}
{{ItemDrops|monster=Revenant dark beast|combat=120|quantity=1|rarity=Very rare (0.6%)}}
{{ItemDrops|monster=Revenant dark beast|combat=120|quantity=1|rarity=0.58824}}
{{ItemDrops|monster=Revenant demon|combat=98|quantity=1|rarity=Very rare (0.6%)}}
{{ItemDrops|monster=Revenant demon|combat=98|quantity=1|rarity=0.58824}}
{{ItemDrops|monster=Revenant dragon|combat=133|quantity=1|rarity=Very rare (0.6%)}}
{{ItemDrops|monster=Revenant dragon|combat=133|quantity=1|rarity=0.58824}}
{{ItemDrops|monster=Revenant hellhound|combat=90|quantity=1|rarity=Very rare (0.6%)}}
{{ItemDrops|monster=Revenant hellhound|combat=90|quantity=1|rarity=0.58824}}
{{ItemDrops|monster=Revenant knight|combat=126|quantity=1|rarity=Very rare (0.6%)}}
{{ItemDrops|monster=Revenant knight|combat=126|quantity=1|rarity=0.58824}}
{{ItemDrops|monster=Revenant ork|combat=104|quantity=1|rarity=Very rare (0.6%)}}
{{ItemDrops|monster=Revenant ork|combat=104|quantity=1|rarity=0.58824}}
{{ItemDrops|monster=Revenant vampyre|combat=68|quantity=1|rarity=Very rare (0.6%)}}
{{ItemDrops|monster=Revenant vampyre|combat=68|quantity=1|rarity=0.58824}}
{{ItemDrops|monster=Revenant werewolf|combat=75|quantity=1|rarity=Very rare (0.6%)}}
{{ItemDrops|monster=Revenant werewolf|combat=75|quantity=1|rarity=0.58824}}
{{ItemDrops|monster=Sergeant Grimspike|combat=142|quantity=1|rarity=Uncommon (6.0%)}}
{{ItemDrops|monster=Sergeant Grimspike|combat=142|quantity=1|rarity=6.0}}
{{ItemDrops|monster=Sergeant Steelwill|combat=142|quantity=1|rarity=Uncommon (6.0%)}}
{{ItemDrops|monster=Sergeant Steelwill|combat=142|quantity=1|rarity=6.0}}
{{ItemDrops|monster=Sergeant Strongstack|combat=141|quantity=1|rarity=Uncommon (6.0%)}}
{{ItemDrops|monster=Sergeant Strongstack|combat=141|quantity=1|rarity=6.0}}
{{ItemDrops|monster=Skeletal wyvern|combat=140|quantity=1|rarity=Very rare (0.6%)}}
{{ItemDrops|monster=Skeletal wyvern|combat=140|quantity=1|rarity=0.58824}}
{{ItemDrops|monster=Skeleton mage|combat=16|quantity=1|rarity=Very rare (0.0%)}}
{{ItemDrops|monster=Skeleton mage|combat=16|quantity=1|rarity=0.02941}}
{{ItemDrops|monster=Skeleton|combat=25/45|quantity=1|rarity=Very rare (0.1%)}}
{{ItemDrops|monster=Skeleton|combat=25/45|quantity=1|rarity=0.14706}}
{{ItemDrops|monster=Smoke devil|combat=93|quantity=1|rarity=Very rare (0.4%)}}
{{ItemDrops|monster=Smoke devil|combat=93|quantity=1|rarity=0.44118}}
{{ItemDrops|monster=Spectral attendant|combat=369|quantity=1|rarity=Very rare (0.6%)}}
{{ItemDrops|monster=Spectral attendant|combat=369|quantity=1|rarity=0.58824}}
{{ItemDrops|monster=Spectral cultivator|combat=369|quantity=1|rarity=Very rare (0.6%)}}
{{ItemDrops|monster=Spectral cultivator|combat=369|quantity=1|rarity=0.58824}}
{{ItemDrops|monster=Spectral tender|combat=369|quantity=1|rarity=Very rare (0.6%)}}
{{ItemDrops|monster=Spectral tender|combat=369|quantity=1|rarity=0.58824}}
{{ItemDrops|monster=Spectral worshipper|combat=369|quantity=1|rarity=Very rare (0.6%)}}
{{ItemDrops|monster=Spectral worshipper|combat=369|quantity=1|rarity=0.58824}}
{{ItemDrops|monster=Starlight|combat=149|quantity=1|rarity=Uncommon (6.0%)}}
{{ItemDrops|monster=Starlight|combat=149|quantity=1|rarity=6.0}}
{{ItemDrops|monster=Suit Of Armour|combat=38|quantity=1|rarity=Very rare (0.3%)}}
{{ItemDrops|monster=Suit Of Armour|combat=38|quantity=1|rarity=0.29412}}
{{ItemDrops|monster=Thrower troll|combat=68|quantity=1|rarity=Very rare (0.1%)}}
{{ItemDrops|monster=Thrower troll|combat=68|quantity=1|rarity=0.14706}}
{{ItemDrops|monster=Tower archer|combat=10|quantity=1|rarity=Very rare (0.1%)}}
{{ItemDrops|monster=Tower archer|combat=10|quantity=1|rarity=0.14706}}
{{ItemDrops|monster=Tower archer|combat=49|quantity=1|rarity=Very rare (0.2%)}}
{{ItemDrops|monster=Tower archer|combat=49|quantity=1|rarity=0.17647}}
{{ItemDrops|monster=Troll spectator|combat=71|quantity=1|rarity=Very rare (0.1%)}}
{{ItemDrops|monster=Troll spectator|combat=71|quantity=1|rarity=0.14706}}
{{ItemDrops|monster=Tstanon Karlak|combat=145|quantity=1|rarity=Uncommon (6.0%)}}
{{ItemDrops|monster=Tstanon Karlak|combat=145|quantity=1|rarity=6.0}}
{{ItemDrops|monster=Turoth|combat=83/85/87/88|quantity=1|rarity=Very rare (0.6%)}}
{{ItemDrops|monster=Turoth|combat=83/85/87/88|quantity=1|rarity=0.58824}}
{{ItemDrops|monster=Unholy Cursebearer|combat=71|quantity=1|rarity=Very rare (0.6%)}}
{{ItemDrops|monster=Unholy Cursebearer|combat=71|quantity=1|rarity=0.58824}}
{{ItemDrops|monster=Unicorn|combat=15|quantity=1|rarity=Very rare (0.5%)}}
{{ItemDrops|monster=Unicorn|combat=15|quantity=1|rarity=0.5}}
{{ItemDrops|monster=Vyrewatch|combat=110|quantity=1|rarity=Very rare (0.7%)}}
{{ItemDrops|monster=Vyrewatch|combat=110|quantity=1|rarity=0.73529}}
{{ItemDrops|monster=Vyrewatch|combat=120|quantity=1|rarity=Very rare (0.9%)}}
{{ItemDrops|monster=Vyrewatch|combat=120|quantity=1|rarity=0.88235}}
{{ItemDrops|monster=Vyrewatch|combat=130|quantity=1|rarity=Very rare (1.0%)}}
{{ItemDrops|monster=Vyrewatch|combat=130|quantity=1|rarity=1.02941}}
{{ItemDrops|monster=Vyrewatch|combat=140|quantity=1|rarity=Rare (1.2%)}}
{{ItemDrops|monster=Vyrewatch|combat=140|quantity=1|rarity=1.17647}}
{{ItemDrops|monster=Warped terrorbird|combat=143|quantity=1|rarity=Very rare (0.6%)}}
{{ItemDrops|monster=Warped terrorbird|combat=143|quantity=1|rarity=0.58824}}
{{ItemDrops|monster=Warrior Woman|combat=24|quantity=1|rarity=Very rare (0.5%)}}
{{ItemDrops|monster=Warrior Woman|combat=24|quantity=1|rarity=0.5}}
{{ItemDrops|monster=Wingman Skree|combat=143|quantity=1|rarity=Uncommon (6.0%)}}
{{ItemDrops|monster=Wingman Skree|combat=143|quantity=1|rarity=6.0}}
{{ItemDrops|monster=Wizard|combat=10|quantity=1|rarity=Very rare (0.1%)}}
{{ItemDrops|monster=Wizard|combat=10|quantity=1|rarity=0.14706}}
{{ItemDrops|monster=Yk'Lagor|combat=1,074|quantity=3 - 5|rarity=Rare (1.5%)}}
{{ItemDrops|monster=Yk'Lagor|combat=1,074|quantity=4 - 8|rarity=1.48333}}
{{ItemDrops|monster=Zakl'n Gritch|combat=142|quantity=1|rarity=Uncommon (6.0%)}}
{{ItemDrops|monster=Zakl'n Gritch|combat=142|quantity=1|rarity=6.0}}
{{ItemDrops|monster=Flame lion|combat=288|quantity=1|rarity=0.44118}}
{{ItemDrops|monster=Flame lion|combat=340|quantity=1|rarity=0.88235}}
{{ItemDrops|monster=Flame lion|combat=392|quantity=1|rarity=0.58824}}
{{ItemDrops|monster=Jungle lion|combat=196|quantity=1|rarity=0.88235}}
{{ItemDrops|monster=Rot mosquitos|combat=136|quantity=1|rarity=0.29412}}
{{ItemDrops|monster=Jungle warrior|combat=142|quantity=1|rarity=1.17647}}
{{ItemDrops|monster=Jungle warrior|combat=148|quantity=1|rarity=1.17647}}
{{ItemDrops|monster=Jungle warrior|combat=154|quantity=1|rarity=1.17647}}
{{ItemDrops|monster=Jungle warrioress|combat=160|quantity=1|rarity=1.17647}}
{{ItemDrops|monster=Gromblod|combat=642|quantity=1|rarity=1.17647}}
{{ItemDrops|monster=Bre'egth|combat=642|quantity=1|rarity=1.17647}}
{{ItemDrops|monster=Shredflesh|combat=642|quantity=1|rarity=1.17647}}
{{ItemDrops|monster=Jungle strykewyrm|combat=220|quantity=1|rarity=0.88235}}
{{ItemDrops|monster=Desert strykewyrm|combat=200|quantity=1|rarity=0.88235}}
{{ItemDrops|monster=Nomad|combat=920|quantity=4 - 12|rarity=2.5}}
{{ItemDrops|monster=Nomad|combat=920|quantity=15 - 35|rarity=0.25}}
{{TableEnd}}
{{TableEnd}}
 
====Miscellaneous ways of obtaining {{PAGENAME}}====
[[Category:Armour and equipment]][[Category:Smithing]]
*[[Clue scrolls]]
*[[Voting points|Voting reward boxes]]

Latest revision as of 03:24, 23 October 2024

Rune platebody
      1-64.png
Tradeable unknown
Equipable unknown
Stackable unknown
Noteable unknown
Destroy unknown
General store unknown
Low alch unknown
High alch unknown
Weight unknown
Examine
You have a Rune platebody.

The Rune platebody can be made using the Smithing skill. This requires a Smithing level of 80 and 5 Rune bars and will grant 2,800 smithing experience. The rune platebody provides the same stats as the Rune chainbody, but they just look different.


Rune platebody
Attack Bonus
Melee Range Magic
0 0 0
Defence Bonus
Melee Range Magic Prayer Hitpoints Block
0 0 0 0 0 0
Strength bonus Maintenance
Melee Range Magic Degradable Repair Item slot
0 0 0 No No 0
Requirements Attack speed
None Unknown

Monsters that drop Rune platebody

Monster Combat level Quantity Rarity
Aberrant spectre 96 1 Very rare (1 in 170 kills)
Abyssal demon 124 1 Very rare (1 in 113 kills)
Al-Kharid warrior 9 1 Very rare (1 in 200 kills)
Ancient mage 165 1 Rare (1 in 55 kills)
Ancient ranger 165 1 Rare (1 in 55 kills)
Ancient warrior 165 1 Rare (1 in 55 kills)
Baby Blue Dragon 48 1 Very rare (1 in 680 kills)
Balfrug Kreeyath 151 1 Uncommon
Banshee 115 1 Very rare (1 in 148 kills)
Barbarian archer 10 1 Very rare (1 in 680 kills)
Barbarian 10 1 Very rare (1 in 680 kills)
Bat 6 1 Very rare (1 in 200 kills)
Black knight 36 1 Very rare (1 in 680 kills)
Black unicorn 27 1 Very rare (1 in 200 kills)
Bloodveld 76/81 1 Very rare (1 in 333 kills)
Bree 142 1 Uncommon
Brutal green dragon 227 1 Uncommon
Cave horror 80 1 Very rare (1 in 279 kills)
Chaos druid 13 1 Very rare (1 in 200 kills)
Chaos dwarf 48 1 Very rare (1 in 680 kills)
Cockatrice 111 1 Very rare (1 in 148 kills)
Dark beast 182 2 - 3 Very rare (1 in 170 kills)
Dust devil 93 1 Very rare (1 in 227 kills)
Elite Dark Mage 122 1 Very rare (1 in 126 kills)
Elite Dark Ranger 122 1 Very rare (1 in 126 kills)
Elite Dark Warrior 122 1 Very rare (1 in 126 kills)
Farmer 7 1 Very rare (1 in 200 kills)
Fire giant 86 1 Very rare (1 in 113 kills)
Flight Kilisa 159 1 Uncommon
Flockleader Geerin 149 1 Uncommon
Gargoyle 111 1 Very rare (1 in 155 kills)
Ghost 24 1 Very rare (1 in 680 kills)
Giant champion 56 1 Very rare (1 in 170 kills)
Glacor 475 1 Very rare (1 in 136 kills)
Goblin 10 1 Very rare (1 in 680 kills)
Gorak 145/149 1 Very rare (1 in 212 kills)
Greater demon 92 1 Very rare (1 in 170 kills)
Grizzly bear 21 1 Very rare (1 in 200 kills)
Growler 142 1 Uncommon
Guard archer 22 1 Very rare (1 in 680 kills)
Guard 21 1 Very rare (1 in 680 kills)
Gulega 402 1 Very rare (1 in 117 kills)
Hellhound 122 1 Very rare (1 in 152 kills)
Hero 69 1 Very rare (1 in 100 kills)
Ice giant 53 1 Uncommon
Ice strykewyrm 210 1 Uncommon
Infernal mage 66 1 Very rare (1 in 227 kills)
Jelly 78 1 Very rare (1 in 227 kills)
Kalphite Queen 333 1 Rare (1 in 20 kills)
Kurask 106 1 Very rare (1 in 113 kills)
Lesser demon 82 1 Very rare (1 in 170 kills)
Magic axe 42 1 Very rare (1 in 200 kills)
Man 2 1 Very rare (1 in 200 kills)
Market guard 20 1 Very rare (1 in 680 kills)
Moss giant 42/48/84 1 Very rare (1 in 850 kills)
Mutant tarn 158 2 - 3 Rare (1 in 85 kills)
Nechryael 115 1 Very rare (1 in 179 kills)
Revenant cyclops 82 1 Very rare (1 in 170 kills)
Revenant dark beast 120 1 Very rare (1 in 170 kills)
Revenant demon 98 1 Very rare (1 in 170 kills)
Revenant dragon 133 1 Very rare (1 in 170 kills)
Revenant hellhound 90 1 Very rare (1 in 170 kills)
Revenant knight 126 1 Very rare (1 in 170 kills)
Revenant ork 104 1 Very rare (1 in 170 kills)
Revenant vampyre 68 1 Very rare (1 in 170 kills)
Revenant werewolf 75 1 Very rare (1 in 170 kills)
Sergeant Grimspike 142 1 Uncommon
Sergeant Steelwill 142 1 Uncommon
Sergeant Strongstack 141 1 Uncommon
Skeletal wyvern 140 1 Very rare (1 in 170 kills)
Skeleton mage 16 1 Very rare (1 in 3400 kills)
Skeleton 25/45 1 Very rare (1 in 680 kills)
Smoke devil 93 1 Very rare (1 in 227 kills)
Spectral attendant 369 1 Very rare (1 in 170 kills)
Spectral cultivator 369 1 Very rare (1 in 170 kills)
Spectral tender 369 1 Very rare (1 in 170 kills)
Spectral worshipper 369 1 Very rare (1 in 170 kills)
Starlight 149 1 Uncommon
Suit Of Armour 38 1 Very rare (1 in 340 kills)
Thrower troll 68 1 Very rare (1 in 680 kills)
Tower archer 10 1 Very rare (1 in 680 kills)
Tower archer 49 1 Very rare (1 in 567 kills)
Troll spectator 71 1 Very rare (1 in 680 kills)
Tstanon Karlak 145 1 Uncommon
Turoth 83/85/87/88 1 Very rare (1 in 170 kills)
Unholy Cursebearer 71 1 Very rare (1 in 170 kills)
Unicorn 15 1 Very rare (1 in 200 kills)
Vyrewatch 110 1 Very rare (1 in 136 kills)
Vyrewatch 120 1 Very rare (1 in 113 kills)
Vyrewatch 130 1 Rare (1 in 97 kills)
Vyrewatch 140 1 Rare (1 in 85 kills)
Warped terrorbird 143 1 Very rare (1 in 170 kills)
Warrior Woman 24 1 Very rare (1 in 200 kills)
Wingman Skree 143 1 Uncommon
Wizard 10 1 Very rare (1 in 680 kills)
Yk'Lagor 1,074 4 - 8 Rare (1 in 67 kills)
Zakl'n Gritch 142 1 Uncommon
Flame lion 288 1 Very rare (1 in 227 kills)
Flame lion 340 1 Very rare (1 in 113 kills)
Flame lion 392 1 Very rare (1 in 170 kills)
Jungle lion 196 1 Very rare (1 in 113 kills)
Rot mosquitos 136 1 Very rare (1 in 340 kills)
Jungle warrior 142 1 Rare (1 in 85 kills)
Jungle warrior 148 1 Rare (1 in 85 kills)
Jungle warrior 154 1 Rare (1 in 85 kills)
Jungle warrioress 160 1 Rare (1 in 85 kills)
Gromblod 642 1 Rare (1 in 85 kills)
Bre'egth 642 1 Rare (1 in 85 kills)
Shredflesh 642 1 Rare (1 in 85 kills)
Jungle strykewyrm 220 1 Very rare (1 in 113 kills)
Desert strykewyrm 200 1 Very rare (1 in 113 kills)
Nomad 920 4 - 12 Rare (1 in 40 kills)
Nomad 920 15 - 35 Very rare (1 in 400 kills)

Miscellaneous ways of obtaining Rune platebody