Jump to content

Wahisietel: Difference between revisions

From Emps-World Wiki
No edit summary
m fixed info
 
(6 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{Infobox_monster |image=[[File:Wahisietel.png|200px]] |cb=842 |hp=400 |style=Melee/Magic|max=14/19 |agg=Yes |poi=No |unded= No |slay=85 |master=[[Vannaka]], [[Duradel]] & [[Shenven]]|xp=798}}
{{Infobox_monster |image=[[File:Wahisietel.png|200px]] |cb=842 |hp=400/600/800 |style=Poison|max=- |agg=No |poi=Yes |unded= No |slay=- |master=-|xp=-}}


Wahisietel is one of [[rot cave]] mini-bosses. which assists [[Lucien Van Rot|Lucien]] in his room. Wahisietel does high poison damage and in the meantime summoning [[rot zombies]].




Line 19: Line 20:
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 2000 - 3500 || style="background-color:palegreen"|Common (24.0%)
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 2000 - 3500 || style="background-color:palegreen"|Common (24.0%)
|-
|-
| {{ItemImage|id=7199|caption=Admiral pie}}{{ItemImage|id=7199|caption=Admiral pie}}{{ItemImage|id=21627|caption=Grimy fellstalk}}{{ItemImage|id=210|caption=Grimy irit}}{{ItemImage|id=3050|caption=Grimy toadflax}}{{ItemImage|id=3050|caption=Grimy toadflax}}{{ItemImage|id=220|caption=Grimy torstol}}{{ItemImage|id=220|caption=Grimy torstol}}{{ItemImage|id=21623|caption=Morchella mushroom}}{{ItemImage|id=2971|caption=Mort myre fungi}}<br />
| {{ItemImage|id=7199|caption=Admiral pie}}{{ItemImage|id=21627|caption=Grimy fellstalk}}{{ItemImage|id=210|caption=Grimy irit}}{{ItemImage|id=3050|caption=Grimy toadflax}}{{ItemImage|id=220|caption=Grimy torstol}}{{ItemImage|id=21623|caption=Morchella mushroom}}{{ItemImage|id=2971|caption=Mort myre fungi}}<br />
{{ItemImage|id=2971|caption=Mort myre fungi}}{{ItemImage|id=238|caption=Unicorn horn}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Admiral pie]], [[Admiral pie]], [[Grimy fellstalk]], [[Grimy irit]], [[Grimy toadflax]], [[Grimy toadflax]], [[Grimy torstol]], [[Grimy torstol]], [[Morchella mushroom]], [[Mort myre fungi]], [[Mort myre fungi]], [[Unicorn horn]]</div></center> || 1 - 4 || style="background-color:palegreen"|Common (15.0%)
{{ItemImage|id=238|caption=Unicorn horn}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Admiral pie]], [[Grimy fellstalk]], [[Grimy irit]], [[Grimy toadflax]], [[Grimy torstol]], [[Morchella mushroom]], [[Mort myre fungi]], [[Unicorn horn]]</div></center> || 1 - 4 || style="background-color:palegreen"|Common (15.0%)
|-
|-
| {{ItemImage|id=17648|caption=Promethium ore}} || [[Promethium ore]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
| {{ItemImage|id=17648|caption=Promethium ore}} || [[Promethium ore]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)

Latest revision as of 16:46, 23 October 2024