Jump to content

Black unicorn: Difference between revisions

From Emps-World Wiki
Created page with "Black unicorns can only be found in the Wilderness, at the Graveyard of Shadows. They are just as strong as normal Unicorns but don't drop anything. Category:Mo..."
 
Tulrak (talk | contribs)
 
(6 intermediate revisions by 4 users not shown)
Line 1: Line 1:
Black unicorns can only be found in the [[Wilderness]], at the [[Graveyard of Shadows]]. They are just as strong as normal [[Unicorn]]s but don't drop anything.
{{Infobox_monster |image=[[File:Black unicorn.png|250px]] |cb=27 |hp=30 |style=Melee |max=4 |agg=No |poi=No |slay=1 |master=Not assigned |xp=N/A}}
 
'''Black unicorns''' can only be found in the [[Wilderness]], at the [[Graveyard of Shadows]].  
 
==Drops==
 
{| class="wikitable"
! scope="col" colspan="1" | Item
! scope="col" colspan="1" | Name
! scope="col" | Quantity
! scope="col" | Rarity
|-
| {{ItemImage|id=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always
|-
| {{ItemImage|id=237|caption=Unicorn horn}} || [[Unicorn horn]] || 1 || style="background-color:lightblue"|Always
|-
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 100 - 500 || style="background-color:palegreen"|Common (24.0%)
|-
| {{ItemImage|id=2309|caption=Bread}} || [[Bread]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
|-
| {{ItemImage|id=556|caption=Air rune}} || [[Air rune]] || 5 - 10 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{ItemImage|id=882|caption=Bronze arrow}} || [[Bronze arrow]] || 1 - 10 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{ItemImage|id=1007|caption=Cape}} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{ItemImage|id=1019|caption=Cape}} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{ItemImage|id=1023|caption=Cape}} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{ItemImage|id=1021|caption=Cape}} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{ItemImage|id=1061|caption=Leather boots}} || [[Leather boots]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{ItemImage|id=1059|caption=Leather gloves}} || [[Leather gloves]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{ItemImage|id=954|caption=Rope}} || [[Rope]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{ItemImage|id=841|caption=Shortbow}} || [[Shortbow]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{ItemImage|id=952|caption=Spade}} || [[Spade]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{ItemImage|id=1207|caption=Steel dagger}} || [[Steel dagger]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{ItemImage|id=1005|caption=White apron}} || [[White apron]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{ItemImage|id=1127|caption=Rune platebody}} || [[Rune platebody]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%)
|-
| {{ItemImage|id=1079|caption=Rune platelegs}} || [[Rune platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%)
|-
| {{ItemImage|id=553|caption=Muddy skull}} || [[Muddy skull]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%)
|-
|}


[[Category:Monsters]]
[[Category:Monsters]]

Latest revision as of 08:04, 19 November 2021

Black unicorns can only be found in the Wilderness, at the Graveyard of Shadows.

Drops

Item Name Quantity Rarity
      0-64.png
Bones 1 Always
      0-64.png
Unicorn horn 1 Always
      1-64.png
Coins 100 - 500 Common (24.0%)
      2-64.png
Bread 1 Uncommon (10.0%)
      0-64.png
Air rune 5 - 10 Rare (5.0%)
      0-64.png
Bronze arrow 1 - 10 Rare (5.0%)
      1-64.png
Cape 1 Rare (5.0%)
      1-64.png
Cape 1 Rare (5.0%)
      1-64.png
Cape 1 Rare (5.0%)
      1-64.png
Cape 1 Rare (5.0%)
      1-64.png
Leather boots 1 Rare (5.0%)
      1-64.png
Leather gloves 1 Rare (5.0%)
      0-64.png
Rope 1 Rare (5.0%)
      0-64.png
Shortbow 1 Rare (5.0%)
      0-64.png
Spade 1 Rare (5.0%)
      1-64.png
Steel dagger 1 Rare (5.0%)
      1-64.png
White apron 1 Rare (5.0%)
      1-64.png
Rune platebody 1 Very Rare (0.5%)
      1-64.png
Rune platelegs 1 Very Rare (0.5%)
      0-64.png
Muddy skull 1 Very Rare (0.1%)