Steel dart: Difference between revisions
Appearance
No edit summary |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[{{PAGENAME}}]]s require level 5 [[Range]] to use. You can create {{PAGENAME}}s at 34 [[Smithing]]. Use a [[Steel bar]] at any anvil to create | {{ItemInfo|id=808}} | ||
[[{{PAGENAME}}]]s require level 5 [[Range]] to use. You can create {{PAGENAME}}s at 34 [[Smithing]]. Use a [[Steel bar]] at any anvil to create 10 [[Steel dart tips]], then use feathers dropped by chickens to create {{PAGENAME}}s. | |||
{{PAGENAME}}s also sold by [[Brian]] in Draynor Village. | {{PAGENAME}}s also sold by [[Brian]] in Draynor Village. | ||
Darts are one-handed, so players can equip an off-hand item with them. Darts can be poisoned with [[Weapon poison]]. | |||
{{ | |||
{{ItemBonuses|image=[[File:Steel Dart.png|150px]] |id=808}} | |||
===Monsters that drop {{PAGENAME}}=== | |||
{{ItemDropsTableHead}} | |||
{{ItemDrops|monster=Giant bat|combat=27|quantity=6 - 13|rarity=4.5}} | |||
{{TableEnd}} |
Latest revision as of 12:44, 27 December 2019
Steel dart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Steel dart. |
Steel darts require level 5 Range to use. You can create Steel darts at 34 Smithing. Use a Steel bar at any anvil to create 10 Steel dart tips, then use feathers dropped by chickens to create Steel darts.
Steel darts also sold by Brian in Draynor Village.
Darts are one-handed, so players can equip an off-hand item with them. Darts can be poisoned with Weapon poison.
Steel dart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Error creating thumbnail: File missing | ||||||||||
![]() |
![]() |
![]() |
|||||||||
0 | 0 | 0 | |||||||||
![]() | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Block | ||||||
0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() |
Maintenance | ||||||||||
![]() |
![]() |
![]() |
Degradable | Repair | Item slot | ||||||
0 | 0 | 0 | No | No | 0 | ||||||
Requirements | Attack speed | ||||||||||
None | Unknown |
Monsters that drop Steel dart
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Giant bat | 27 | 6 - 13 | Rare (1 in 22 kills) |