Steel bar
Appearance
Steel bar | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Steel bar. |
Steel bars are a metal bar dropped by Steel dragons. They are created by smelting an iron ore and a coal at a furnace. This process requires 24 Smithing and grants the player 128 smithing experience. They can also be made by using the Superheat Item spell which requires 43 Magic and grants an additional 120 magic experience. Steel bars are used as Smithing ingredients for various types of steel weapons and armour.
Image | Item name | Amount | Lvl req | Exp |
---|---|---|---|---|
Steel dagger | 1 | 24 | 260 | |
Steel hatchet | 1 | 25 | 260 | |
Steel mace | 1 | 26 | 260 | |
Steel medium helm | 1 | 27 | 260 | |
Steel sword | 1 | 28 | 260 | |
Cannonball | 1 | 28 | 260 | |
Steel nails | 30 | 28 | 260 | |
Steel dart tips | 45 | 28 | 260 | |
Steel bolts (unf) | 45 | 28 | 260 | |
Steel arrowtips | 45 | 28 | 260 | |
Steel scimitar | 2 | 28 | 420 | |
Steel longsword | 2 | 29 | 420 | |
Steel studs | 1 | 29 | 260 | |
Steel knives | 30 | 30 | 260 | |
Steel full helm | 2 | 30 | 420 | |
Steel sq shield | 2 | 31 | 420 | |
Steel warhammer | 3 | 32 | 780 | |
Steel battleaxe | 3 | 32 | 780 | |
Steel chainbody | 3 | 33 | 780 | |
Steel kiteshield | 3 | 34 | 780 | |
Steel claws | 2 | 35 | 420 | |
Steel 2h sword | 3 | 36 | 780 | |
Steel platelegs | 3 | 37 | 780 | |
Steel plateskirt | 3 | 37 | 780 | |
Steel platebody | 5 | 39 | 1,300 | |
Bullseye lantern | 1 | 40 | 260 |
- You will need a hammer or a blast fusion hammer in your inventory to craft any of these items
- You will need to use an anvil to craft any of these items
Monsters that drop Steel bar
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Dagannoth prime | 303 | 19 - 25 | Uncommon |
Dagannoth rex | 303 | 19 - 25 | Uncommon |
Dagannoth supreme | 303 | 19 - 25 | Uncommon |
Hellhound | 122 | 1 - 3 | Uncommon |
Steel dragon | 246 | 5 - 15 | Common |
Unholy Cursebearer | 71 | 12 - 20 | Uncommon |