Steel full helm
Appearance
Steel full helm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Steel full helm. |
The Steel full helm can be made by using the Smithing skill. This requires a smithing level of 30 and 2 Steel bars and will grant 520 smithing experience. The steel full helm provides the same stats as the Steel medium helm, they just look different.
Monsters that drop Steel full helm
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Cyclops | 56/76 | 1 | Rare (1 in 24 kills) |
Hill giant | 28 | 1 | Rare (1 in 24 kills) |
Ork | 107 | 1 | Rare (1 in 20 kills) |
Pyrefiend | 48 | 1 | Rare (1 in 20 kills) |