Steel platebody
Appearance
Steel platebody | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Steel platebody. |
The Steel platebody can be made by using the Smithing skill. This requires a smithing level of 39 and 5 Steel bars and will grant 1,300 smithing experience. The steel platebody provides the same stats as the Steel chainbody, they just look different.
Monsters that drop Steel platebody
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Cyclops | 56/76 | 1 | Rare (1 in 24 kills) |
Hill giant | 28 | 1 | Rare (1 in 24 kills) |