Steel kiteshield
Appearance
Steel kiteshield | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Steel kiteshield. |
The Steel kiteshield can be purchased for 1,013 coins in the Shield shop in Falador. It can also be made by using the Smithing skill. This requires a smithing level of 34 and 3 Steel bars and will grant 780 smithing experience. The steel kiteshield provides the same stats as the Steel sq shield, they just look different.
Monsters that drop Steel kiteshield
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Cyclops | 56/76 | 1 | Rare (1 in 24 kills) |
Hill giant | 28 | 1 | Rare (1 in 24 kills) |