Steel platelegs
Appearance
Steel platelegs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Steel platelegs. |
The Steel platelegs can be made using the Smithing skill. This requires a smithing level of 37 and 3 Steel bars and will grant 780 smithing experience. The steel platelegs provide the same stats as the Steel plateskirt, they just look different.
Monsters that drop Steel platelegs
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Cyclops | 56/76 | 1 | Rare (1 in 24 kills) |
Hill giant | 28 | 1 | Rare (1 in 24 kills) |