Jump to content

Spectral worshipper: Difference between revisions

From Emps-World Wiki
C4 Nerd (talk | contribs)
No edit summary
m fixed slayer xp
 
(11 intermediate revisions by 7 users not shown)
Line 1: Line 1:
{{Infobox_monster |image=[[File:Spectralworshipper.png|150px]] |cb=155|hp=342|style=Melee/Magic|max=23/30 |agg=Yes |poi=No |slay=1 |master=Duradel |xp=2394}}
{{Infobox_monster |image=[[File:Spectralworshipper.png|150px]] |cb=369|hp=342|style=Melee/Magic|max=23/30 |agg=Yes |poi=No |unded= Yes |slay=1 |master=[[Duradel]], [[Shenven]] & [[Krystilia]]|xp=1,830}}
The [[Spectral worshipper]], also known as the red spectral, is a strong undead ghost that is mainly slain for it's Statius items. [[Spectrals]] can be found in the [[Wilderness]], at level 33 near the [[Forgotten cemetery]]. Players will need to dig on one of the graves with a [[Spade]], and a random spectral will appear. No other player than you can attack the Spectral, similar to how the [[Barrow Brothers]] minigame works. Note that you can be attacked by another player while fighting a Spectral!
The [[Spectral worshipper]], also known as the red spectral, is a strong undead ghost that is mainly slain for it's Statius items. [[Spectrals]] can be found in the [[Wilderness]], at level 33 near the [[Forgotten cemetery]]. Players will need to dig on one of the graves with a [[Spade]], and a random spectral will appear. No other player than you can attack the Spectral, similar to how the [[Barrow Brothers]] minigame works. Note that you can be attacked by another player while fighting a Spectral! Their magic attacks look like a sandstorm, and when they attack with melee, they have a chance to proc the Guthan's special effect, healing them if they dealt damage with it.


All spectrals will deal extra damage to players for using any prayers and they are vulnerable to the [[Salve amulet]]. Their magic attacks look like a sandstorm, and when they attack with melee, they have a chance to proc the Guthan's special effect, healing them if they dealt damage with it.
== [[Weakness]] ==
 
{{PAGENAME}} is weak to any '''air type of damage''' and players will benefit from a '''50% accuracy boost''' if they attack {{PAGENAME}} with proper damage type. It is also considered an [[Undead monsters|undead monster]] which makes it immune to rot and poison type of damage but vulnerable to the [[salve amulet]] and [[Undead slayer|undead slayer aura]] effects.


==Drops==
==Drops==


{| class="wikitable"
{| class="wikitable"
! scope="col" | Image
! scope="col" colspan="1" | Item
! scope="col" | Item
! scope="col" colspan="1" | Name
! scope="col" | Quantity
! scope="col" | Quantity
! scope="col" | Rarity
! scope="col" | Rarity
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 2000 - 10000 || style="background-color:palegreen"|Common
| {{ItemImage|id=19864|caption=Spectral energy}} || [[Spectral energy]] || 140 - 260 || style="background-color:lightblue"|Always
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 385 }} || [[Shark]] || 1 - 3 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 145 }} || [[Super attack(3)]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 362 }} || [[Adamantite bar]] || 6 - 20 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 554 }} || [[Fire rune]] || 5 - 25 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 555 }} || [[Water rune]] || 5 - 25 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 556 }} || [[Air rune]] || 5 - 25 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 557 }} || [[Earth rune]] || 5 - 25 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 207 }} || [[Grimy ranarr]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 209 }} || [[Grimy irit]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 211 }} || [[Grimy avantoe]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 213 }} || [[Grimy kwuarm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 161 }} || [[Adamant full helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 73 }} || [[Adamant platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 2000 - 8000 || style="background-color:palegreen"|Common (17.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 123 }} || [[Adamant platebody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=1317|caption=Adamant 2h sword}}{{ItemImage|id=1371|caption=Adamant battleaxe}}{{ItemImage|id=1111|caption=Adamant chainbody}}{{ItemImage|id=1211|caption=Adamant dagger}}{{ItemImage|id=1161|caption=Adamant full helm}}{{ItemImage|id=1301|caption=Adamant longsword}}{{ItemImage|id=1430|caption=Adamant mace}}{{ItemImage|id=1145|caption=Adamant med helm}}{{ItemImage|id=1271|caption=Adamant pickaxe}}{{ItemImage|id=1123|caption=Adamant platebody}}<br />
{{ItemImage|id=1073|caption=Adamant platelegs}}{{ItemImage|id=1091|caption=Adamant plateskirt}}{{ItemImage|id=1331|caption=Adamant scimitar}}{{ItemImage|id=1245|caption=Adamant spear}}{{ItemImage|id=1183|caption=Adamant sq shield}}{{ItemImage|id=1287|caption=Adamant sword}}{{ItemImage|id=1345|caption=Adamant warhammer}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Adamant 2h sword]], [[Adamant battleaxe]], [[Adamant chainbody]], [[Adamant dagger]], [[Adamant full helm]], [[Adamant longsword]], [[Adamant mace]], [[Adamant med helm]], [[Adamant pickaxe]], [[Adamant platebody]], [[Adamant platelegs]], [[Adamant plateskirt]], [[Adamant scimitar]], [[Adamant spear]], [[Adamant sq shield]], [[Adamant sword]], [[Adamant warhammer]]</div></center> || 1 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 145 }} || [[Adamant med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=1319|caption=Rune 2h sword}}{{ItemImage|id=1373|caption=Rune battleaxe}}{{ItemImage|id=1113|caption=Rune chainbody}}{{ItemImage|id=1213|caption=Rune dagger}}{{ItemImage|id=1163|caption=Rune full helm}}{{ItemImage|id=1303|caption=Rune longsword}}{{ItemImage|id=1432|caption=Rune mace}}{{ItemImage|id=1147|caption=Rune med helm}}{{ItemImage|id=1275|caption=Rune pickaxe}}{{ItemImage|id=1127|caption=Rune platebody}}<br />
{{ItemImage|id=1079|caption=Rune platelegs}}{{ItemImage|id=1093|caption=Rune plateskirt}}{{ItemImage|id=1333|caption=Rune scimitar}}{{ItemImage|id=1247|caption=Rune spear}}{{ItemImage|id=1185|caption=Rune sq shield}}{{ItemImage|id=1289|caption=Rune sword}}{{ItemImage|id=1347|caption=Rune warhammer}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Rune 2h sword]], [[Rune battleaxe]], [[Rune chainbody]], [[Rune dagger]], [[Rune full helm]], [[Rune longsword]], [[Rune mace]], [[Rune med helm]], [[Rune pickaxe]], [[Rune platebody]], [[Rune platelegs]], [[Rune plateskirt]], [[Rune scimitar]], [[Rune spear]], [[Rune sq shield]], [[Rune sword]], [[Rune warhammer]]</div></center> || 1 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=385|caption=Shark}} || [[Shark]] || 1 - 2 || style="background-color:khaki"|Uncommon (7.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 185 }} || [[Rune sq shield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=145|caption=Super attack}} || [[Super attack]] || 1 || style="background-color:khaki"|Uncommon (7.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 201 }} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=2362|caption=Adamantite bar}} || [[Adamantite bar]] || 6 - 14 || style="background-color:khaki"|Uncommon (6.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=556|caption=Air rune}} || [[Air rune]] || 5 - 20 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 13 |oTop = 920 }} || [[Corrupt statius's full helm]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 250 kills)
| {{ItemImage|id=557|caption=Earth rune}} || [[Earth rune]] || 5 - 20 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 13 |oTop = 908 }} || [[Corrupt statius's platebody]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 250 kills)
| {{ItemImage|id=554|caption=Fire rune}} || [[Fire rune]] || 5 - 20 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 13 |oTop = 914 }} || [[Corrupt statius's platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 250 kills)
| {{ItemImage|id=211|caption=Grimy avantoe}} || [[Grimy avantoe]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 13 |oTop = 926 }} || [[C. statius's warhammer]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 250 kills)
| {{ItemImage|id=209|caption=Grimy irit}} || [[Grimy irit]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 13 |oTop = 896 }} || [[Statius's full helm]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{ItemImage|id=213|caption=Grimy kwuarm}} || [[Grimy kwuarm]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 13 |oTop = 884 }} || [[Statius's platebody]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{ItemImage|id=207|caption=Grimy ranarr}} || [[Grimy ranarr]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 13 |oTop = 890 }} || [[Statius's platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{ItemImage|id=555|caption=Water rune}} || [[Water rune]] || 5 - 20 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 13 |oTop = 902 }} || [[Statius's warhammer]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{ItemImage|id=13920|caption=Corrupt statius's full helm}}{{ItemImage|id=13908|caption=Corrupt statius's platebody}}{{ItemImage|id=13914|caption=Corrupt statius's platelegs}}{{ItemImage|id=13926|caption=Corrupt statius's warhammer}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Corrupt statius's full helm]], [[Corrupt statius's platebody]], [[Corrupt statius's platelegs]], [[Corrupt statius's warhammer]]</div></center> || 1 || style="background-color:lightsalmon"|Rare (3.0%)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Latest revision as of 18:36, 19 February 2025

The Spectral worshipper, also known as the red spectral, is a strong undead ghost that is mainly slain for it's Statius items. Spectrals can be found in the Wilderness, at level 33 near the Forgotten cemetery. Players will need to dig on one of the graves with a Spade, and a random spectral will appear. No other player than you can attack the Spectral, similar to how the Barrow Brothers minigame works. Note that you can be attacked by another player while fighting a Spectral! Their magic attacks look like a sandstorm, and when they attack with melee, they have a chance to proc the Guthan's special effect, healing them if they dealt damage with it.

Weakness

Spectral worshipper is weak to any air type of damage and players will benefit from a 50% accuracy boost if they attack Spectral worshipper with proper damage type. It is also considered an undead monster which makes it immune to rot and poison type of damage but vulnerable to the salve amulet and undead slayer aura effects.

Drops

Item Name Quantity Rarity
      19-64.png
Spectral energy 140 - 260 Always
      1-64.png
Coins 2000 - 8000 Common (17.0%)
      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png


      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png
1 Uncommon (10.0%)
      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png


      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png
      1-64.png
1 Uncommon (10.0%)
      0-64.png
Shark 1 - 2 Uncommon (7.0%)
      0-64.png
Super attack 1 Uncommon (7.0%)
      2-64.png
Adamantite bar 6 - 14 Uncommon (6.0%)
      0-64.png
Air rune 5 - 20 Rare (5.0%)
      0-64.png
Earth rune 5 - 20 Rare (5.0%)
      0-64.png
Fire rune 5 - 20 Rare (5.0%)
      0-64.png
Grimy avantoe 1 Rare (5.0%)
      0-64.png
Grimy irit 1 Rare (5.0%)
      0-64.png
Grimy kwuarm 1 Rare (5.0%)
      0-64.png
Grimy ranarr 1 Rare (5.0%)
      0-64.png
Water rune 5 - 20 Rare (5.0%)
      13-64.png
      13-64.png
      13-64.png
      13-64.png
1 Rare (3.0%)