Logs: Difference between revisions
Appearance
Land Rover 1 (talk | contribs) No edit summary |
Jesus... |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ItemInfo|id=1511}} | |||
[[ | [[{{PAGENAME}}]] are obtainable from chopping [[normal tree]], [[dead tree]] or [[evergreen]] which are located all around Emps-World. Chopping regular trees has no requirements besides a hatchet. Chopping {{PAGENAME}} grants 67 [[Woodcutting]] experience. | ||
You can burn {{PAGENAME}} at level 1 [[Firemaking]], this grants 280 firemaking experience. | |||
{ | |||
You can turn {{PAGENAME}} into [[bows]] or [[arrow shafts]] using the [[Fletching]] skill. | |||
===Monsters that drop {{PAGENAME}}=== | |||
{{ItemDropsTableHead}} | |||
{{ItemDrops|monster=King scorpion|combat=32|quantity=1|rarity=5.0}} | |||
{{ItemDrops|monster=Poison scorpion|combat=20|quantity=1|rarity=5.0}} | |||
{{ItemDrops|monster=Scorpion|combat=14|quantity=1|rarity=5.0}} | |||
{{TableEnd}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
Latest revision as of 17:10, 4 August 2021
Logs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Logs. |
Logs are obtainable from chopping normal tree, dead tree or evergreen which are located all around Emps-World. Chopping regular trees has no requirements besides a hatchet. Chopping Logs grants 67 Woodcutting experience.
You can burn Logs at level 1 Firemaking, this grants 280 firemaking experience.
You can turn Logs into bows or arrow shafts using the Fletching skill.
Monsters that drop Logs
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
King scorpion | 32 | 1 | Rare (1 in 20 kills) |
Poison scorpion | 20 | 1 | Rare (1 in 20 kills) |
Scorpion | 14 | 1 | Rare (1 in 20 kills) |