Blood reaver: Difference between revisions
Appearance
mNo edit summary |
3hitufreak (talk | contribs) m fixed slayer xp |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_monster |image=[[File: | {{Infobox_monster |image=[[File:BloodReaver.png|250px]] |cb=147|hp=167|style=Melee|max=23|agg=Yes |poi=No |unded=No |slay=1 |master=[[Vannaka]], [[Duradel]], & [[Shenven]] |xp=1,290}} | ||
[[{{PAGENAME}}]]s can be found in the [[God wars dungeon]]. They will not stop being aggressive if you're wearing ancient ceremonial set | [[{{PAGENAME}}]]s can be found in the [[God wars dungeon]]. They will not stop being aggressive if you're wearing ancient ceremonial set. They can be found fighting groups of [[ancient creatures]]. | ||
==Drops== | ==Drops== | ||
Line 11: | Line 11: | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| {{ | | {{ItemImage|id=565|caption=Blood rune}} || [[Blood rune]] || 20 - 60 || style="background-color:palegreen"|Common (20.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 2357 - 8852 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=892|caption=Rune arrow}} || [[Rune arrow]] || 11 - 32 || style="background-color:khaki"|Uncommon (7.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1333|caption=Rune scimitar}} || [[Rune scimitar]] || 1 || style="background-color:khaki"|Uncommon (7.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=47|caption=Barb bolttips}} || [[Barb bolttips]] || 5 - 12 || style="background-color:khaki"|Uncommon (6.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1271|caption=Adamant pickaxe}} || [[Adamant pickaxe]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=123|caption=Attack potion}} || [[Attack potion]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=454|caption=Coal}} || [[Coal]] || 3 - 5 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=5294|caption=Harralander seed}} || [[Harralander seed]] || 3 - 5 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=5297|caption=Irit seed}} || [[Irit seed]] || 3 - 5 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=5295|caption=Ranarr seed}} || [[Ranarr seed]] || 3 - 5 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=7460|caption=Rune gloves}} || [[Rune gloves]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=11371|caption=Steel hasta}} || [[Steel hasta]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=5296|caption=Toadflax seed}} || [[Toadflax seed]] || 3 - 5 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=4129|caption=Adamant boots}} || [[Adamant boots]] || 1 || style="background-color:lightsalmon"|Rare (2.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1319|caption=Rune 2h sword}} || [[Rune 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (2.0%) | ||
|- | |- | ||
|} | |} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Latest revision as of 18:56, 19 February 2025
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Blood reavers can be found in the God wars dungeon. They will not stop being aggressive if you're wearing ancient ceremonial set. They can be found fighting groups of ancient creatures.
Drops
Item | Name | Quantity | Rarity |
---|---|---|---|
Blood rune | 20 - 60 | Common (20.0%) | |
Coins | 2357 - 8852 | Uncommon (10.0%) | |
Rune arrow | 11 - 32 | Uncommon (7.5%) | |
Rune scimitar | 1 | Uncommon (7.5%) | |
Barb bolttips | 5 - 12 | Uncommon (6.0%) | |
Adamant pickaxe | 1 | Rare (5.0%) | |
Attack potion | 1 | Rare (5.0%) | |
Coal | 3 - 5 | Rare (5.0%) | |
Harralander seed | 3 - 5 | Rare (5.0%) | |
Irit seed | 3 - 5 | Rare (5.0%) | |
Ranarr seed | 3 - 5 | Rare (5.0%) | |
Rune gloves | 1 | Rare (5.0%) | |
Steel hasta | 1 | Rare (5.0%) | |
Toadflax seed | 3 - 5 | Rare (5.0%) | |
Adamant boots | 1 | Rare (2.0%) | |
Rune 2h sword | 1 | Rare (2.0%) |