Magic axe: Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
(13 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_monster |image=[[File:Magic_Axe.png|126px]] |cb=42 |hp=44 |style=Melee |max=? |agg=No |unded=No |poi=No |slay= 1 |master=Not assigned |xp=-}} | |||
[[{{PAGENAME}}]]s can be found in deep wilderness, east of Mage bank. | |||
==Drops== | |||
{| class="wikitable" | |||
! scope="col" colspan="1" | Item | |||
! scope="col" colspan="1" | Name | |||
! scope="col" | Quantity | |||
! scope="col" | Rarity | |||
|- | |||
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 100 - 500 || style="background-color:palegreen"|Common (24.0%) | |||
|- | |||
| {{ItemImage|id=2309|caption=Bread}} || [[Bread]] || 1 || style="background-color:khaki"|Uncommon (10.0%) | |||
|- | |||
| {{ItemImage|id=556|caption=Air rune}} || [[Air rune]] || 5 - 10 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=882|caption=Bronze arrow}} || [[Bronze arrow]] || 1 - 10 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=1007|caption=Cape}} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=1019|caption=Cape}} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=1023|caption=Cape}} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=1021|caption=Cape}} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=1061|caption=Leather boots}} || [[Leather boots]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=1059|caption=Leather gloves}} || [[Leather gloves]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=954|caption=Rope}} || [[Rope]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=841|caption=Shortbow}} || [[Shortbow]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=952|caption=Spade}} || [[Spade]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=1207|caption=Steel dagger}} || [[Steel dagger]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=1005|caption=White apron}} || [[White apron]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | |||
|- | |||
| {{ItemImage|id=1127|caption=Rune platebody}} || [[Rune platebody]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%) | |||
|- | |||
| {{ItemImage|id=1079|caption=Rune platelegs}} || [[Rune platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%) | |||
|- | |||
|} | |||
[[Category:Monsters]] |
Latest revision as of 12:38, 10 August 2022
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Magic axes can be found in deep wilderness, east of Mage bank.
Drops
Item | Name | Quantity | Rarity |
---|---|---|---|
Coins | 100 - 500 | Common (24.0%) | |
Bread | 1 | Uncommon (10.0%) | |
Air rune | 5 - 10 | Rare (5.0%) | |
Bronze arrow | 1 - 10 | Rare (5.0%) | |
Cape | 1 | Rare (5.0%) | |
Cape | 1 | Rare (5.0%) | |
Cape | 1 | Rare (5.0%) | |
Cape | 1 | Rare (5.0%) | |
Leather boots | 1 | Rare (5.0%) | |
Leather gloves | 1 | Rare (5.0%) | |
Rope | 1 | Rare (5.0%) | |
Shortbow | 1 | Rare (5.0%) | |
Spade | 1 | Rare (5.0%) | |
Steel dagger | 1 | Rare (5.0%) | |
White apron | 1 | Rare (5.0%) | |
Rune platebody | 1 | Very Rare (0.5%) | |
Rune platelegs | 1 | Very Rare (0.5%) |