Desert robe: Difference between revisions
Appearance
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
{{ItemDrops|monster=Scorpion|combat=14|quantity=1|rarity=1.5}} | {{ItemDrops|monster=Scorpion|combat=14|quantity=1|rarity=1.5}} | ||
{{TableEnd}} | {{TableEnd}} | ||
Latest revision as of 01:06, 27 December 2019
Desert robe | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Desert robe. |
The Desert robe can be obtained as an uncommon drop from Bandits in the Bedabin camp, located in the Kharidian desert.
Monsters that drop Desert robe
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Bandit champion | 70 | 1 | Uncommon |
Bandit | 57/74 | 1 | Uncommon |
King scorpion | 32 | 1 | Rare (1 in 67 kills) |
Poison scorpion | 20 | 1 | Rare (1 in 67 kills) |
Scorpion | 14 | 1 | Rare (1 in 67 kills) |