Bandit
Appearance
Bandits can be found in Pollnivneach and the Bandit Camps. The droptables of the bandits found in the Kharidian Desert differs slightly from those found in the wilderness.
Drops
Desert Bandits
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Item | Name | Quantity | Rarity |
---|---|---|---|
Bones | 1 | Always | |
Coins | 862 - 1457 | Common (11.0%) | |
Desert disguise | 1 | Common (11.0%) | |
Desert shirt | 1 | Common (11.0%) | |
Acorn | 1 - 4 | Uncommon (10.0%) | |
Desert boots | 1 | Uncommon (6.0%) | |
Desert robe | 1 | Uncommon (6.0%) | |
Maple seed | 1 | Uncommon (6.0%) | |
Slave boots | 1 | Uncommon (6.0%) | |
Slave robe | 1 | Uncommon (6.0%) | |
Slave shirt | 1 | Uncommon (6.0%) | |
Willow seed | 1 - 2 | Uncommon (6.0%) | |
Yew seed | 1 - 2 | Uncommon (6.0%) | |
Menap action kilt | 1 | Very Rare (1.0%) | |
Menap action kilt | 1 | Very Rare (1.0%) | |
Menap headgear | 1 | Very Rare (1.0%) | |
Menap headgear | 1 | Very Rare (1.0%) | |
Menaphite robe | 1 | Very Rare (1.0%) | |
Menaphite robe | 1 | Very Rare (1.0%) | |
Menaphite top | 1 | Very Rare (1.0%) | |
Menaphite top | 1 | Very Rare (1.0%) | |
Reset lamp | 1 | Very Rare (1.0%) | |
Muddy skull | 1 | Very Rare (0.1%) |
Wilderness Bandits
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Item | Name | Quantity | Rarity |
---|---|---|---|
Bones | 1 | Always | |
Coins | 100 - 500 | Common (24.0%) | |
Bread | 1 | Uncommon (10.0%) | |
Air rune | 5 - 10 | Rare (5.0%) | |
Bronze arrow | 1 - 10 | Rare (5.0%) | |
Cape | 1 | Rare (5.0%) | |
Cape | 1 | Rare (5.0%) | |
Cape | 1 | Rare (5.0%) | |
Cape | 1 | Rare (5.0%) | |
Leather boots | 1 | Rare (5.0%) | |
Leather gloves | 1 | Rare (5.0%) | |
Rope | 1 | Rare (5.0%) | |
Shortbow | 1 | Rare (5.0%) | |
Spade | 1 | Rare (5.0%) | |
Steel dagger | 1 | Rare (5.0%) | |
White apron | 1 | Rare (5.0%) | |
Rune platebody | 1 | Very Rare (0.5%) | |
Rune platelegs | 1 | Very Rare (0.5%) | |
Muddy skull | 1 | Very Rare (0.1%) |