Slave robe
Appearance
Slave robe | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Slave robe. |
Monsters that drop Slave robe
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Bandit champion | 70 | 1 | Uncommon |
Bandit | 57/74 | 1 | Uncommon |
King scorpion | 32 | 1 | Very rare (1 in 100 kills) |
Poison scorpion | 20 | 1 | Very rare (1 in 100 kills) |
Scorpion | 14 | 1 | Very rare (1 in 100 kills) |