Farmer: Difference between revisions
Appearance
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_monster |image=[[File:Farmer.png|130px]] |cb=7 |hp=12 |style=Melee |max=1 |agg=No |poi=No |slay=1 |master=Not assigned |xp=N/A}} | {{Infobox_monster |image=[[File:Farmer.png|130px]] |cb=7 |hp=12 |style=Melee |max=1 |agg=No |unded=No |poi=No |slay=1 |master=Not assigned |xp=N/A}} | ||
[[{{PAGENAME}}]]s are level 7 humans found on farms. They are fairly weak and can be fair [[melee]] training for lower levels. Players with level 10 [[Thieving]] can pickpocket farmers, gaining 119 experience and some low level seeds. | [[{{PAGENAME}}]]s are level 7 humans found on farms. They are fairly weak and can be fair [[melee]] training for lower levels. Players with level 10 [[Thieving]] can pickpocket farmers, gaining 119 experience and some low level seeds. | ||
Line 10: | Line 10: | ||
You will also find two [[Master farmer]]s located in the same area. They will require a higher [[Thieving]] level to pickpocket, but in turn give higher tier seeds. | You will also find two [[Master farmer]]s located in the same area. They will require a higher [[Thieving]] level to pickpocket, but in turn give higher tier seeds. | ||
[[File: | [[File:FarmerLocation.png|thumb|center|300px|Location of Farmers and Master Farmers]] | ||
===Possible Pickpocket Loot=== | ===Possible Pickpocket Loot=== |
Latest revision as of 10:32, 3 December 2022
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Farmers are level 7 humans found on farms. They are fairly weak and can be fair melee training for lower levels. Players with level 10 Thieving can pickpocket farmers, gaining 119 experience and some low level seeds.
Location
There are five Farmers found South of Falador shown in the picture below.
You will also find two Farmers in the park located in Falador, you can quickly get there by using a Falador teletab and walk east.
You will also find two Master farmers located in the same area. They will require a higher Thieving level to pickpocket, but in turn give higher tier seeds.

Possible Pickpocket Loot
Food Seeds
Item | Name | Quantity | Rarity |
---|---|---|---|
Onion seed | 3 - 6 | Common (12.5%) | |
Potato seed | 3 - 6 | Common (12.5%) | |
Cabbage seed | 3 - 6 | Uncommon (10.0%) | |
Tomato seed | 3 - 6 | Uncommon (10.0%) |
Herb Seeds
Item | Name | Quantity | Rarity |
---|---|---|---|
Guam seed | 1 - 3 | Uncommon (7.5%) | |
Marrentill seed | 1 - 3 | Uncommon (7.5%) | |
Harralander seed | 1 - 3 | Uncommon (6.0%) | |
Ranarr seed | 1 - 3 | Uncommon (6.0%) | |
Tarromin seed | 1 - 3 | Uncommon (6.0%) | |
Avantoe seed | 1 - 3 | Rare (4.0%) | |
Irit seed | 1 - 3 | Rare (4.0%) | |
Toadflax seed | 1 - 3 | Rare (4.0%) |
Tree Seeds
Item | Name | Quantity | Rarity |
---|---|---|---|
Acorn | 1 | Uncommon (7.5%) | |
Willow seed | 1 | Rare (2.5%) |
Drops
Item | Name | Quantity | Rarity |
---|---|---|---|
Bones | 1 | Always | |
Coins | 100 - 500 | Common (24.0%) | |
Bread | 1 | Uncommon (10.0%) | |
Air rune | 5 - 10 | Rare (5.0%) | |
Bronze arrow | 1 - 10 | Rare (5.0%) | |
Cape | 1 | Rare (5.0%) | |
Cape | 1 | Rare (5.0%) | |
Cape | 1 | Rare (5.0%) | |
Cape | 1 | Rare (5.0%) | |
Leather boots | 1 | Rare (5.0%) | |
Leather gloves | 1 | Rare (5.0%) | |
Rope | 1 | Rare (5.0%) | |
Shortbow | 1 | Rare (5.0%) | |
Spade | 1 | Rare (5.0%) | |
Steel dagger | 1 | Rare (5.0%) | |
White apron | 1 | Rare (5.0%) | |
Rune platebody | 1 | Very Rare (0.5%) | |
Rune platelegs | 1 | Very Rare (0.5%) | |
Muddy skull | 1 | Very Rare (0.1%) |