Iron dart: Difference between revisions
Appearance
Eliminator (talk | contribs) No edit summary |
|||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ItemInfo|id=807}} | |||
[[{{PAGENAME}}]]s require level 1 [[Range]]. You can create {{PAGENAME}}s at 19 [[Smithing]]. Use an [[Iron bar]] at any anvil to create 10 [[Iron dart tips]], then use feathers dropped by chickens to create {{PAGENAME}}s. | |||
{{ | |||
{{PAGENAME}}s also sold by [[Brian]] in Draynor Village. | |||
Darts are one-handed, so players can equip an off-hand item with them. Darts can be poisoned with [[Weapon poison]]. | |||
{{ItemBonuses|image=[[File:Iron Dart.png|150px]] |id=807}} | |||
===Monsters that drop {{PAGENAME}}=== | |||
{{ItemDropsTableHead}} | |||
{{ItemDrops|monster=Giant bat|combat=27|quantity=7 - 15|rarity=5.5}} | |||
{{TableEnd}} |
Latest revision as of 08:43, 27 December 2019
Iron dart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Iron dart. |
Iron darts require level 1 Range. You can create Iron darts at 19 Smithing. Use an Iron bar at any anvil to create 10 Iron dart tips, then use feathers dropped by chickens to create Iron darts.
Iron darts also sold by Brian in Draynor Village.
Darts are one-handed, so players can equip an off-hand item with them. Darts can be poisoned with Weapon poison.
Iron dart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Error creating thumbnail: File missing | ||||||||||
![]() |
![]() |
![]() |
|||||||||
0 | 0 | 0 | |||||||||
![]() | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Block | ||||||
0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() |
Maintenance | ||||||||||
![]() |
![]() |
![]() |
Degradable | Repair | Item slot | ||||||
0 | 0 | 0 | No | No | 0 | ||||||
Requirements | Attack speed | ||||||||||
None | Unknown |
Monsters that drop Iron dart
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Giant bat | 27 | 7 - 15 | Uncommon |