Yew seed: Difference between revisions
Appearance
No edit summary |
Whiterich12 (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
|} | |} | ||
==Monsters that drop {{PAGENAME}}== | ===Monsters that drop the {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | |||
{{ItemDrops|monster=Abyssal demon|combat=124|quantity=1 - 3|rarity=Rare}} | |||
{{ItemDrops|monster=Bandit champion|combat=70|quantity=1 - 2|rarity=Uncommon}} | |||
{{ItemDrops|monster=Bandit|combat=57/74|quantity=1 - 2|rarity=Uncommon}} | |||
{{ItemDrops|monster=Black dragon|combat=227|quantity=2 - 7|rarity=Rare}} | |||
{{ItemDrops|monster=Dagannoth mother|combat=100|quantity=2 - 5|rarity=Rare}} | |||
{{ItemDrops|monster=Dagannoth|combat=92|quantity=1|rarity=Very rare}} | |||
{{ItemDrops|monster=Gargoyle|combat=111|quantity=1 - 3|rarity=Rare}} | |||
{{ItemDrops|monster=Hobgoblin|combat=28|quantity=1|rarity=Rare}} | |||
{{ItemDrops|monster=Ice giant|combat=53|quantity=1 - 3|rarity=Rare}} | |||
{{ItemDrops|monster=Ice warrior|combat=57|quantity=1 - 3|rarity=Uncommon}} | |||
{{ItemDrops|monster=Jelly|combat=78|quantity=1 - 5|rarity=Rare}} | |||
{{ItemDrops|monster=Kalphite Queen|combat=333|quantity=1 - 6|rarity=Uncommon}} | |||
{{ItemDrops|monster=Mutant tarn|combat=158|quantity=2 - 3|rarity=Rare}} | |||
{{ItemDrops|monster=Red dragon|combat=152|quantity=1 - 6|rarity=Rare}} | |||
{{ItemDrops|monster=Revenant cyclops|combat=82|quantity=1 - 2|rarity=Uncommon}} | |||
{{ItemDrops|monster=Revenant vampyre|combat=68|quantity=1 - 2|rarity=Uncommon}} | |||
{{ItemDrops|monster=Revenant werewolf|combat=75|quantity=1 - 2|rarity=Uncommon}} | |||
{{ItemDrops|monster=Skeletal wyvern|combat=140|quantity=1 - 3|rarity=Rare}} | |||
{{TableEnd}} | |||
[[Category:Farming]] | [[Category:Farming]] |
Revision as of 12:14, 27 March 2017
Yew seeds can be used to grow Yew trees with the Farming skill. These Seeds can be obtained by stealing them from the Master farmer using the Thieving skill or as a drop from various Monsters.
Farming
Image | Seed | Tree | Required level | Harvest XP |
---|---|---|---|---|
![]() |
Yew seed | Yew tree | 60 | 34,505 |
Monsters that drop the Yew seed
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Abyssal demon | 124 | 1 - 3 | Expression error: Unrecognised word "rare". |
Bandit champion | 70 | 1 - 2 | Expression error: Unrecognised word "uncommon". |
Bandit | 57/74 | 1 - 2 | Expression error: Unrecognised word "uncommon". |
Black dragon | 227 | 2 - 7 | Expression error: Unrecognised word "rare". |
Dagannoth mother | 100 | 2 - 5 | Expression error: Unrecognised word "rare". |
Dagannoth | 92 | 1 | Expression error: Unrecognised word "very". |
Gargoyle | 111 | 1 - 3 | Expression error: Unrecognised word "rare". |
Hobgoblin | 28 | 1 | Expression error: Unrecognised word "rare". |
Ice giant | 53 | 1 - 3 | Expression error: Unrecognised word "rare". |
Ice warrior | 57 | 1 - 3 | Expression error: Unrecognised word "uncommon". |
Jelly | 78 | 1 - 5 | Expression error: Unrecognised word "rare". |
Kalphite Queen | 333 | 1 - 6 | Expression error: Unrecognised word "uncommon". |
Mutant tarn | 158 | 2 - 3 | Expression error: Unrecognised word "rare". |
Red dragon | 152 | 1 - 6 | Expression error: Unrecognised word "rare". |
Revenant cyclops | 82 | 1 - 2 | Expression error: Unrecognised word "uncommon". |
Revenant vampyre | 68 | 1 - 2 | Expression error: Unrecognised word "uncommon". |
Revenant werewolf | 75 | 1 - 2 | Expression error: Unrecognised word "uncommon". |
Skeletal wyvern | 140 | 1 - 3 | Expression error: Unrecognised word "rare". |