Magic axe: Difference between revisions
Appearance
Blood echo (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox_monster |image=[[File:Magic_axe.png|120px]] |cb=42 |hp=44 |style=Melee |max=? |agg=No |poi=No |slay= 1 |master=[[Mazchna]] |xp=308}} | {{Infobox_monster |image=[[File:Magic_axe.png|120px]] |cb=42 |hp=44 |style=Melee |max=? |agg=No |poi=No |slay= 1 |master=[[Mazchna]] |xp=308}} | ||
'''Magic axes''' can be found deeper in the [[Barbarian dungeon]]. They are | '''Magic axes''' can be found deeper in the [[Barbarian dungeon]]. They are usually killed for [[Slayer]]. | ||
==Drops== | |||
{| class="wikitable" | |||
! scope="col" | Image | |||
! scope="col" | Item | |||
! scope="col" | Quantity | |||
! scope="col" | Rarity | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 100 - 600 || style="background-color:palegreen"|Common | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 2 |oTop = 309 }} || [[Bread]] || 1 || style="background-color:khaki"|Uncommon | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 0 |oTop = 841 }} || [[Shortbow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 5 }} || [[White apron]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 7 }} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 59 }} || [[Leather gloves]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 0 |oTop = 882 }} || [[Bronze arrow]] || 1 - 11 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 0 |oTop = 952 }} || [[Spade]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 21 }} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 61 }} || [[Leather boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 207 }} || [[Steel dagger]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 19 }} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 0 |oTop = 556 }} || [[Air rune]] || 5 - 15 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 0 |oTop = 954 }} || [[Rope]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 23 }} || [[Cape]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 127 }} || [[Rune platebody]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills) | |||
|- | |||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills) | |||
|- | |||
|} | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 22:20, 6 January 2016
File:Magic axe.png | |||||||||||||||||||||||||||||||||||||||||||||
|
Magic axes can be found deeper in the Barbarian dungeon. They are usually killed for Slayer.
Drops
Image | Item | Quantity | Rarity |
---|---|---|---|
Coins | 100 - 600 | Common | |
Bread | 1 | Uncommon | |
Shortbow | 1 | Rare (1 in 20 kills) | |
White apron | 1 | Rare (1 in 20 kills) | |
Cape | 1 | Rare (1 in 20 kills) | |
Leather gloves | 1 | Rare (1 in 20 kills) | |
Bronze arrow | 1 - 11 | Rare (1 in 20 kills) | |
Spade | 1 | Rare (1 in 20 kills) | |
Cape | 1 | Rare (1 in 20 kills) | |
Leather boots | 1 | Rare (1 in 20 kills) | |
Steel dagger | 1 | Rare (1 in 20 kills) | |
Cape | 1 | Rare (1 in 20 kills) | |
Air rune | 5 - 15 | Rare (1 in 20 kills) | |
Rope | 1 | Rare (1 in 20 kills) | |
Cape | 1 | Rare (1 in 20 kills) | |
Rune platebody | 1 | Very Rare (1 in 200 kills) | |
Rune platelegs | 1 | Very Rare (1 in 200 kills) |