Sergeant Grimspike: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
{| class="wikitable" | {| class="wikitable" | ||
! scope="col" | Image | |||
! scope="col" | Item | ! scope="col" | Item | ||
! scope="col" | Quantity | ! scope="col" | Quantity | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
|[[ | | {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 15102 - 63607 || style="background-color:palegreen"|Common | ||
|- | |- | ||
|[[ | | {{CSS image crop|ImageID/1000 = 0 |oTop = 533 }} || [[Big bones]] || 12 - 54 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
|[[ | | {{CSS image crop|ImageID/1000 = 0 |oTop = 391 }} || [[Manta ray]] || 1 - 3 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
|[[ | | {{CSS image crop|ImageID/1000 = 0 |oTop = 163 }} || [[Super defence(3)]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
|[[ | | {{CSS image crop|ImageID/1000 = 0 |oTop = 557 }} || [[Earth rune]] || 23 - 125 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
|[[ | | {{CSS image crop|ImageID/1000 = 0 |oTop = 892 }} || [[Rune arrow]] || 16 - 45 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
|[[ | | {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
|[[Rune | | {{CSS image crop|ImageID/1000 = 1 |oTop = 93 }} || [[Rune plateskirt]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
|[[Rune | | {{CSS image crop|ImageID/1000 = 1 |oTop = 127 }} || [[Rune platebody]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
|[[ | | {{CSS image crop|ImageID/1000 = 0 |oTop = 560 }} || [[Death rune]] || 24 - 66 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
|[[Rune | | {{CSS image crop|ImageID/1000 = 0 |oTop = 44 }} || [[Rune arrowtips]] || 24 - 78 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
|[[ | | {{CSS image crop|ImageID/1000 = 11 |oTop = 710 }} || [[Godsword shard 1]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
|[[Godsword shard | | {{CSS image crop|ImageID/1000 = 11 |oTop = 712 }} || [[Godsword shard 2]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
|[[Godsword shard | | {{CSS image crop|ImageID/1000 = 11 |oTop = 714 }} || [[Godsword shard 3]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| | |} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 12:37, 31 August 2015
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Sergeant Grimspike is one of the 3 Guardians that assist General Graardor when players decide to challenge him. Sergeant Grimspike will attack with ranged attacks and has the same drops as the other 2 guardians.
General Graardor and his guardians can be found in the Godwars dungeon. The protect from melee Prayer is strongly advised when fighting General Graardor, you can switch to the protect from range prayer once he is dead to protect yourself from Sergeant Grimspike's ranged attacks.
Drops
Image | Item | Quantity | Rarity |
---|---|---|---|
Coins | 15102 - 63607 | Common | |
Big bones | 12 - 54 | Uncommon | |
Manta ray | 1 - 3 | Uncommon | |
Super defence(3) | 1 | Uncommon | |
Earth rune | 23 - 125 | Uncommon | |
Rune arrow | 16 - 45 | Uncommon | |
Rune platelegs | 1 | Uncommon | |
Rune plateskirt | 1 | Uncommon | |
Rune platebody | 1 | Uncommon | |
Death rune | 24 - 66 | Rare (1 in 20 kills) | |
Rune arrowtips | 24 - 78 | Rare (1 in 20 kills) | |
Godsword shard 1 | 1 | Rare (1 in 50 kills) | |
Godsword shard 2 | 1 | Rare (1 in 50 kills) | |
Godsword shard 3 | 1 | Rare (1 in 50 kills) |