Aquanite: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
! scope="col" | Image | |||
! scope="col" | Item | ! scope="col" | Item | ||
! scope="col" | Quantity | ! scope="col" | Quantity | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/1004.png || [[Coins]] || 5,000-9,000 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/209.png || [[Grimy irit]] || 1 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| [[Grimy kwuarm]] || 1 || style="background-color:palegreen"|Common | | http://emps-world.net/img/itemicons/individual/213.png || [[Grimy kwuarm]] || 1 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/207.png || [[Grimy ranarr]] || 1 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/2485.png || [[Grimy lantadyme]] || 1 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/217.png || [[Grimy dwarf weed]] || 1 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/9144.png || [[Rune bolts]]||3-10|| style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/5291.png || [[Guam seed]]||1-7|| style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/1161.png || [[Adamant full helm]]|| 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/1073.png || [[Adamant platelegs]]|| 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/1123.png || [[Adamant platebody]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/1145.png || [[Adamant medium helm]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/1079.png || [[Rune platelegs]] || 1 ||style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/1185.png || [[Rune sq shield]] || 1 ||style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/1201.png || [[Rune kiteshield]] || 1 ||style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/1147.png || [[Rune medium helm]] || 1 ||style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/5296.png || [[Toadflax seed]] || 1-2 ||style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/5304.png || [[Torstol seed]] || 1-3 ||style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/5303.png || [[Dwarf weed seed]] || 1-5 ||style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[Amulet of ranging]] || 1 || style="background-color:lightcoral"|Very rare* | | http://emps-world.net/img/itemicons/individual/15126.png || [[Amulet of ranging]] || 1 || style="background-color:lightcoral"|Very rare* | ||
|} | |} | ||
<nowiki>*</nowiki>''Droprate is 1 in 500.'' | <nowiki>*</nowiki>''Droprate is 1 in 500.'' | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 19:14, 14 August 2015
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Aquanites are located in the Rellekka slayer dungeon in the room south of the Mutant tarns. They require level 82 Slayer to kill. They are popular for their Amulet of ranging drop.
Drops
Image | Item | Quantity | Rarity |
---|---|---|---|
![]() |
Coins | 5,000-9,000 | Common |
![]() |
Grimy irit | 1 | Common |
![]() |
Grimy kwuarm | 1 | Common |
![]() |
Grimy ranarr | 1 | Common |
![]() |
Grimy lantadyme | 1 | Common |
![]() |
Grimy dwarf weed | 1 | Common |
![]() |
Rune bolts | 3-10 | Uncommon |
![]() |
Guam seed | 1-7 | Uncommon |
![]() |
Adamant full helm | 1 | Uncommon |
![]() |
Adamant platelegs | 1 | Uncommon |
![]() |
Adamant platebody | 1 | Uncommon |
![]() |
Adamant medium helm | 1 | Uncommon |
![]() |
Rune platelegs | 1 | Rare |
![]() |
Rune sq shield | 1 | Rare |
![]() |
Rune kiteshield | 1 | Rare |
![]() |
Rune medium helm | 1 | Rare |
![]() |
Toadflax seed | 1-2 | Rare |
![]() |
Torstol seed | 1-3 | Rare |
![]() |
Dwarf weed seed | 1-5 | Rare |
![]() |
Amulet of ranging | 1 | Very rare* |
*Droprate is 1 in 500.